Features & Benefits
- Reliable network performance: Designed for mission-critical situations that require constant uptime, whether indoor or outside
- Best-in-class system noise immunity: Achieved through outstanding cable balance, is less susceptible to RFI/EMI in noisy environments
- Reduce installation time and costs: 10GXW is the smallest and lightest horizontal Category 6A cable available
- Unparalleled performance: Full 100m channel length under 100W PoE load without derating up to 60°C using 10GXS cables
- Designed to Last: Higher pulling tensions and tighter bend radii offered by Bonded-Pair Cables
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet up to 10GBASE-T, Wi-Fi 6, Wi-Fi 5, PoE++, PoE+, PoE, Noisy Environments, Data Center EoR and MoR, Network Backbone, HDBaseT, HDBaseT 4K UHD |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
FEP – Fluorinated Ethylene Propylene | White & Blue, White & Orange, White & Green, White & Brown |
Bonded-Pair |
Yes |
---|
Outer Jacket
Separator | Material | Material Trade Name | Nom. Diameter | Ripcord |
---|---|---|---|---|
Center Member (Patented EquiSpline®), EquiBlock™ Barrier Technology | PVC – Polyvinyl Chloride | Flamarrest® | 0.273 in (6.93 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.273 in (6.93 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
75 Ohm/km (23 Ohm/1000ft) | 90 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100m | 69% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. PSANEXT [dB] | Min. PSAACRF [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 dB/100m | 75.3 | 73.2 | 79.8 | 20.0 | 100 ± 15 | 105 ± 10 | 75.0 | 77.0 | 40.0 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 3.8 dB/100m | 66.3 | 62.5 | 67.8 | 23.0 | 100 ± 15 | 100 ± 15 | 75.0 | 76.2 | 40.0 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.3 dB/100m | 61.8 | 56.5 | 61.7 | 24.5 | 100 ± 15 | 100 ± 15 | 75.0 | 70.1 | 40.0 | 24.9 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 5.9 dB/100m | 60.3 | 54.4 | 59.8 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 68.2 | 40.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 7.4 dB/100m | 57.2 | 49.8 | 55.7 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 64.1 | 38.0 | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
20 |
8.3 dB/100m
Part Numbers
|
DataTuff Fiber Optic Renewable Grade Cable
Copper Catalog
Blade Slot Selection Table