Features & Benefits
- Reliable network performance: Designed for mission-critical situations that require constant uptime, whether indoor or outside
- Best-in-class system noise immunity: Achieved through outstanding cable balance, is less susceptible to RFI/EMI in noisy environments
- Reduce installation time and costs: 10GXW is the smallest and lightest horizontal Category 6A cable available
- Unparalleled performance: Full 100m channel length under 100W PoE load without derating up to 60°C using 10GXS cables
- Designed to Last: Higher pulling tensions and tighter bend radii offered by Bonded-Pair Cables
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
24 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.206 in (5.23 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.206 in (5.23 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
89 Ohm/km (27 Ohm/1000ft) | 330 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 25 ns/100m | 70% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 70.3 | 69.3 | 68.3 | 67.3 | 67.8 | 65.8 | 20.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 4.0 dB/100m | 61.3 | 60.3 | 57.3 | 56.3 | 55.8 | 53.8 | 23.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 5.7 dB/100m | 56.8 | 55.8 | 51.1 | 50.1 | 49.7 | 47.7 | 24.5 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 6.4 dB/100m | 55.3 | 54.3 | 48.9 | 47.9 | 47.8 | 45.8 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 8.1 dB/100m | 52.2 | 51.2 | 44.1 | 43.1 | 43.7 | 41.7 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 9.1 dB/100m | 50.8 | 49.8 | 41.7 | 40.7 | 41.8 | 39.8 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 10.2 dB/100m | 49.3 | 48.3 | 39.1 | 38.1 |
39.8
Part Numbers
|
DataTuff Fiber Optic Renewable Grade Cable
Copper Catalog
Blade Slot Selection Table