Features & Benefits
- Breadth of Portfolio: Product family includes UTP, F/UTP, Plenum, Riser, LSZH, OSP, Commercial and Industrial cables
- Superior Electrical Performance: Exceeds Category 5e performance
- Performance Headroom: As part of the REVConnect 1200 System, delivers data rates up to 1.2 Gb/s for a system with usable bandwidth of 160 MHz
- Stable Electricals: 1200 Cable’s design features matched conductors on all four pairs providing for extremely stable electrical performance
- No Need for an Overall Jacket: 1200 Banana Peel® Enhanced Category 5e Cable bundles six cables to a center spline in a unique design
Specifications
Product Overview
Suitable Applications |
Horizontal and building backbone cable; Support current and future Category 5e applications, such as: 1000Base-T (Gigabit Ethernet), 100 Base-T, 10 Base-T, FDDI, ATM, suitable for outdoor use |
---|
Construction Details
Conductor
Element | Size | Stranding | Material | No. of Pairs |
---|---|---|---|---|
Individual Pair | 24 | Solid | BC – Bare Copper | 4 |
Insulation
Element | Material | Nom. Insulation Diameter | Color Code |
---|---|---|---|
Individual Pair | PE – Polyethylene | 0.9 mm (0.035 in) | White/Blue & Blue, White/Green & Green, White/Orange & Orange, White/Brown & Brown |
Outer Jacket
Material | Nom. Diameter |
---|---|
PE – Polyethylene | 4.7 mm (0.19 in) |
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
---|---|---|---|
95 Ohm/km (29 Ohm/1000ft) | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
Delay
Max. Delay Skew | Nom. Velocity of Prop. |
---|---|
40 ns/100m | 70% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 dB/100m | 65.3 | 62.3 | 63.2 | 60.2 | 64 | 61 | 20 | 40 | 35 | ||||||||||||||||||||||||||
4 | 4 dB/100m | 56.3 | 53.3 | 52.32 | 49.3 | 52 | 49 | 23 | 34 | 23 | ||||||||||||||||||||||||||
10 | 6.3 dB/100m | 50.3 | 47.3 | 44 | 41 | 44 | 41 | 25 | 30 | 15 | ||||||||||||||||||||||||||
16 | 8 dB/100m | 47.2 | 44.2 | 39.2 | 36.2 | 39.9 | 36.9 | 25 | 28 | 10.9 | ||||||||||||||||||||||||||
20 | 9 dB/100m | 45.8 | 42.8 | 36.8 | 33.8 | 38 | 35 | 25 | 27 | 9 | ||||||||||||||||||||||||||
31.25 | 11.4 dB/100m | 42.9 | 39.9 | 31.5 | 28.5 | 34.1 | 31.5 | 23.6 | 25.1 | 5.5 | ||||||||||||||||||||||||||
62.5 | 16.5 dB/100m | 38.4 | 35.4 | 21.9 | 18.9 | 28.1 | 25.1 | 21.5 | 22 | |||||||||||||||||||||||||||
100 |
21.3 dB/100m
Part Numbers
|