Features & Benefits
- Rugged Design: Cables meet and exceed ANSI/TIA-568-C.2 and CSA T529-95 specifications
- Engineered to Perform: High-value UTP cable engineered to perform to Category 3 requirements per ANSI/TIA-568-C.2
Specifications
Product Overview
Suitable Applications |
Premise Backbone Cable |
---|
Physical Characteristics (Overall)
Conductor
AWG | Stranding | Material | No. of Pairs |
---|---|---|---|
24 | Solid | BC – Bare Copper | 6 |
Conductor Count |
12 |
---|---|
Total Number of Pairs |
6 |
Insulation
Material |
---|
PVC – Polyvinyl Chloride |
Bonded-Pair |
N/A |
---|
Color Chart
Number | Color |
---|---|
1 | White/Blue & Blue |
2 | White/Orange & Orange |
3 | White/Green & Green |
4 | White/Brown & Brown |
5 | White/Slate & Slate |
6 | Red/Blue & Blue |
Outer Jacket
Material | Nominal Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.203 in | Yes |
Electrical Characteristics
Conductor DCR
Max. Conductor DCR | Max. DCR Unbalance |
---|---|
93.8 Ohm/km | 5 % |
Capacitance
Max. Capacitance Unbalance | Nom.Mutual Capacitance |
---|---|
330 pF/100m | 17 pF/ft |
Delay
Frequency [MHz] | Max. Delay | Max. Delay Skew | Nominal Velocity of Propagation (VP) [%] |
---|---|---|---|
16 MHz | 543 ns/100m | 45 ns/100m | 68% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. RL (Return Loss) [dB] | Max./Min. Fitted Impedance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.772 MHz | 2.2 dB/100m | 47.0 dB | 43.0 dB | 50.1 dB | 46.1 dB | |||||||||||
1 MHz | 2.6 dB/100m | 45.0 dB | 41.0 dB | 47.8 dB | 43.8 dB | 12.0 dB | 100 ± 15 Ohm | |||||||||
4 MHz | 5.6 dB/100m | 36.0 dB | 32.0 dB | 36.0 dB | 32.0 dB | 12.0 dB | 100 ± 15 Ohm | |||||||||
8 MHz | 8.5 dB/100m | 31.0 dB | 28.0 dB | 28.3 dB | 24.3 dB | 12.0 dB | 100 ± 15 Ohm | |||||||||
10 MHz | 9.7 dB/100m | 30.0 dB | 26.0 dB | 26.2 dB | 22.3 dB | 12.0 dB | 100 ± 15 Ohm | |||||||||
16 MHz | 13.1 dB/100m |
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
DIW6 7321000 | Olive | Reel | 1,000 ft | 612825060864 |
DIW6 7321000 | Olive | Reel | 1,000 ft | 612825060864 |
Systems to Support Key Applications
Blade Slot Selection Table