Features & Benefits
- Rugged Design: Cables meet and exceed ANSI/TIA-568-C.2 and CSA T529-95 specifications
- Engineered to Perform: High-value UTP cable engineered to perform to Category 3 requirements per ANSI/TIA-568-C.2
Specifications
Product Overview
Suitable Applications |
Premise Backbone Cable |
---|
Physical Characteristics (Overall)
Conductor
AWG | Stranding | Material | No. of Pairs |
---|---|---|---|
24 | Solid | BC – Bare Copper | 300 |
Conductor Count |
600 |
---|---|
Total Number of Pairs |
300 |
Insulation
Material |
---|
PVC – Polyvinyl Chloride |
Bonded-Pair |
N/A |
---|
Color Chart
Number | Color |
---|---|
1 | White/Blue & Blue/White |
2 | White/Orange & Orange/White |
3 | White/Green & Green/White |
4 | White/Brown & Brown/White |
5 | White/Slate & Slate/White |
6 | Red/Blue & Blue/Red |
7 | Red/Orange & Orange/Red |
8 | Red/Green & Green/Red |
9 | Red/Brown & Brown/Red |
10 | Red/Slate & Slate/Red |
11 | Black/Blue & Blue/Black |
12 | Black/Orange & Orange/Black |
13 | Black/Green & Green/Black |
14 | Black/Brown & Brown/Black |
15 | Black/Slate & Slate/Black |
16 | Yellow/Blue & Blue/Yellow |
17 | Yellow/Orange & Orange/Yellow |
18 | Yellow/Green & Green/Yellow |
19 | Yellow/Brown & Brown/Yellow |
20 | Yellow/Slate & Slate/Yellow |
21 | Violet/Blue & Blue/Violet |
22 | Violet/Orange & Orange/Violet |
23 | Violet/Green & Green/Violet |
24 | Violet/Brown & Brown/Violet |
25 | Violet/Slate & Slate/Violet |
Group One Binder | White/Blue |
Group Two Binder | White/Orange |
Group Three Binder | White/Green |
Group Four Binder | White/Brown |
Group Five Binder | White/Slate |
Group Six Binder | Red/Blue |
Group Seven Binder | Red/Orange |
Group Eight Binder | Red/Green |
Group Nine Binder | Red/Brown |
Group Ten Binder | Red/Slate |
Group Eleven Binder | Black/Blue |
Group Twelve Binder | Black/Orange |
Color Chart 2
Number | Color | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue/White | ||||||||||||||
2 | Orange/White | ||||||||||||||
3 | Green/White | ||||||||||||||
4 | Brown/White | ||||||||||||||
5 | Gray/White | ||||||||||||||
6 |
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
DPLN300 732CUT | Olive | Cut to Length | 612825061038 | |
DPLN300 732CUT | Olive | Cut to Length | 1 ft | 612825061038 |
Systems to Support Key Applications
Blade Slot Selection Table