, , ,

3632 – Category 6+ Premium Cable, 4 Bonded-Pairs, U/UTP, CMR


Call for Price

This product requires special shipping arrangements. Please Use the "ADD TO QUOTE BUTTON" or call us at (866) 650-3282 for more information.

Compare

Product Overview

Suitable Applications: Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE
Patent: This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents.

Construction Details

Conductor
Size Stranding Material No. of Pairs
23 AWG Solid BC – Bare Copper 4
Insulation
Material Color Code
PO – Polyolefin White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown
Bonded-Pair: Yes
Outer Jacket
Separator Material Nom. Diameter Ripcord
Center Member (Patented X-Spline®) PVC – Polyvinyl Chloride 0.234 in (5.94 mm) Yes
Overall Cable Diameter (Nominal): 0.234 in (5.94 mm)

Electrical Characteristics

Electricals
Max. Conductor DCR Max. Capacitance Unbalance
77 Ohm/km (23 Ohm/1000ft) 90 pF/100m
Delay
Frequency Max. Delay Max. Delay Skew Nom. Velocity of Prop. Typical Delay Skew
100 MHz 537.6 ns/100m 35 ns/100m 70% 30 ns/100m
High Frequency
Frequency [MHz] Max. Insertion Loss (Attenuation) Min. NEXT [dB] Min. PSNEXT [dB] Min. ACR [dB] Min. PSACR [dB] Min. ACRF (ELFEXT) [dB] Min. PSACRF (PSELFEXT) [dB] Min. RL (Return Loss) [dB] Max./Min. Input Impedance (unFitted) [Ohm] Max./Min. Fitted Impedance [Ohm]
1 2.0 dB/100m 84.3 82.3 80.3 80.3 76.8 73.8 20.0 100 ± 15
4 3.7 dB/100m 75.3 73.3 69.5 69.5 64.8 61.8 23.6 100 ± 15 100 ± 12
8 5.3 dB/100m 70.8 68.8 63.5 63.5 58.7 55.7 25.3 100 ± 15 100 ± 10.4
10 5.9 dB/100m 69.3 67.3 61.4 61.4 56.8 53.8 26.0 100 ± 15 100 ± 8
16 7.4 dB/100m 66.2 64.2 56.8 56.8 52.7 49.7 26.0 100 ± 15 100 ± 7.3
20 8.3 dB/100m 64.8 62.8 54.4 54.4 50.8 47.8 26.0 100 ± 15 100 ± 5.7
25 9.4 dB/100m 63.3 61.3 52.0 52.0 48.8 45.8 25.5 100 ± 15 100 ± 5
31.25 10.5 dB/100m 61.9 59.9 49.4 49.4 46.9 43.9 25.0 100 ± 15 100 ± 5
62.5 15.1 dB/100m 57.4 55.4 40.3 40.3 40.9 37.9 23.5 100 ± 15 100 ± 5
100 19.3 dB/100m 54.3 52.3 33.0 33.0 36.8 33.8 22.5 100 ± 15 100 ± 5
155 24.5 dB/100m 51.4 49.4 24.9 24.9 33.0 30.0 21.6 100 ± 22 100 ± 5
200 28.2 dB/100m 49.8 47.8 19.6 19.6 30.8 27.8 21.0 100 ± 22 100 ± 5
250 31.8 dB/100m 48.3 46.3 14.5 14.5 28.8 25.8 20.5 100 ± 32 100 ± 5
300 35.2 dB/100m 47.1 45.1 9.9 9.9 27.3 24.3 20.1 100 ± 32 100 ± 5
350 38.4 dB/100m 46.1 44.1 5.7 5.7 25.9 22.9 19.8 100 ± 32 100 ± 5
400 41.5 dB/100m 45.3 43.3 1.8 1.8 24.8 21.8 19.5 100 ± 32 100 ± 5
450 44.3 dB/100m 44.5 42.5 23.7 20.7 19.2 100 ± 32 100 ± 5
500 47.1 dB/100m 43.8 41.8 22.8 19.8 19.0 100 ± 32 100 ± 5
550 49.7 dB/100m 43.2 41.2 22.0 19.0 18.8 100 ± 32 100 ± 5
600 52.3 dB/100m 42.6 40.6 21.2 18.2 18.7 100 ± 32 100 ± 5
650 54.8 dB/100m 42.1 40.1 20.5 17.5 18.5 100 ± 32 100 ± 5
Voltage
UL Voltage Rating
300 V (CMR), 300 V (CL3R)

Mechanical Characteristics

Temperature
UL Temperature Operating Installation Storage
90°C -20°C To +75°C 0°C To +50°C -20°C To +75°C
Bend Radius
Stationary Min. Installation Min.
0.5 in (13 mm) 2.5 in (64 mm)
Max. Pull Tension: 40 lbs (18 kg)
Bulk Cable Weight: 26 lbs/1000ft

Standards and Compliance

Environmental Suitability: Riser, Indoor
Sustainability: Product Lens™, Environmental Product Declaration (EPD) Available
Flammability / Reaction to Fire: UL 1666 Riser, FT4, IEC 60332-1-2
CPR Compliance: CPR Euroclass: Eca; CPR UKCA Class: Eca
NEC / UL Compliance: Article 800, CMR, CMR-LP (0.5A), CL3R-LP (0.5A)
CEC / C(UL) Compliance: CMR
ICEA Compliance: S-116-732
IEEE Compliance: IEEE 802.3bt Type 1, Type 2, Type 3, Type 4
NEMA Compliance: ANSI/NEMA WC-66
Data Category: Category 6
TIA/EIA Compliance: ANSI/TIA-568.2-D Category 6
Third Party Performance Verification: Category 6
ISO/IEC Compliance: ISO/IEC 11801-1, IEC 61156-5
CENELEC Compliance: Segregation class according EN50174-2 = a
European Directive Compliance: EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16
UK Regulation Compliance: UKCA Mark
APAC Compliance: China RoHS II (GB/T 26572-2011)
Plenum Number: 3633

Product Notes

Notes: Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Values above 400 MHz are for Engineering Information Only. Print Includes Descending Footage/Meter Markings from Max. Put-Up Length to 0.

History

Update and Revision: Revision Number: 0.534 Revision Date: 12-12-2023

Part Numbers

Variants
Item # Color Putup Type Length UPC Footnote
3632 0101000 Black Reel 1,000 ft 612825146230 C
3632 010A1000 Black Reel-in-Box 1,000 ft 612825146223 C
3632 0061000 Blue Reel 1,000 ft 612825146155 C
3632 006A1000 Blue Reel-in-Box 1,000 ft 612825146131 C
3632 006U1000 Blue UnReel 1,000 ft 612825146148
3632 0081000 Gray Reel 1,000 ft 612825146186 C
3632 008A1000 Gray Reel-in-Box 1,000 ft 612825146162 C
3632 008U1000 Gray UnReel 1,000 ft 612825146179
3632 0051000 Green Reel 1,000 ft 612825146124 C
3632 005A1000 Green Reel-in-Box 1,000 ft 612825146117 C
3632 003A1000 Orange Reel-in-Box 1,000 ft 612825146087 C
3632 0091000 White Reel 1,000 ft 612825146216 C
3632 009A1000 White Reel-in-Box 1,000 ft 612825146193 C
3632 009U1000 White UnReel 1,000 ft 612825146209
3632 0041000 Yellow Reel 1,000 ft 612825146100 C
3632 004A1000 Yellow Reel-in-Box 1,000 ft 612825146094 C

You were not leaving your cart just like that, right?

Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)