Product Overview
Suitable Applications: | Sound and Audio Systems, Intercom and PA Systems, Security Systems, Access Control Systems, Power-Limited Control Systems |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 3 | 22 AWG | 7×30 | TC – Tinned Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | PVC – Polyvinyl Chloride | 0.0095 in (0.24 mm) | 0.048 in (1.2 mm) | Black & Red, Black & Green, Black & White |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Material |
---|
No Shield |
Material | Nom. Thickness | Nom. Diameter |
---|---|---|
PVC – Polyvinyl Chloride | 0.014 in (0.36 mm) | 0.19 in |
Overall Cable Diameter (Nominal): | 0.19 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
---|---|---|---|
18.2 Ohm/1000ft | 8.6 Ohm/1000ft (28 Ohm/km) | 34 pF/ft (110 pF/m) | 4.2 Amps per Conductor at 30ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | 0°C to +75°C |
Stationary Min. | Installation Min. |
---|---|
1.9 in (48 mm) | 1.9 in |
Max. Pull Tension: | 60 lbs (27 kg) |
Bulk Cable Weight: | 24 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Plenum, Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6, IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance: | UKCA Mark |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Non-Plenum Number: | 8777 |
History
Update and Revision: | Revision Number: 0.391 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
1326A D15500 | Blue | Reel | 500 ft | 612825111979 | C |
1326A D151000 | Blue | Reel | 1,000 ft | 612825111962 | C |
1326A 009500 | White | Reel | 500 ft | 612825111993 | |
1326A 0091000 | White | Reel | 1,000 ft | 612825111986 | |
1326A 009Z1000 | White | ReelTuff Box | 1,000 ft | 612825426615 |