Product Overview
Suitable Applications: | Analog audio, burial, Sports Stadium |
Construction Details
Size | Stranding | Material |
---|---|---|
22 | 7×30 | TC – Tinned Copper |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PP – Polypropylene | 0.05 in (1.3 mm) | Brown, Red, Orange, Yellow, Green, Blue, Red & Blk |
Shield Type | Material | Coverage |
---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% |
Shield Type | Material | Coverage |
---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% |
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.133 in (3.38 mm) |
Material | Nom. Diameter |
---|---|
CPE – Chlorinated Polyethylene | 0.521 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|
14.8 Ohm/1000ft (48.6 Ohm/km) | 31 pF/ft (100 pF/m) | 56 pF/ft (180 pF/m) | 2 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V RMS |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -30°C To +75°C |
Max. Pull Tension: | 131 lbs (59.4 kg) |
Bulk Cable Weight: | 135 lbs/1000ft (201 kg/km) |
Standards and Compliance
Environmental Suitability: | Indoor/Outdoor, Indoor, Outdoor, UV Resistance, Aerial – When supported by messenger wire, Burial |
Flammability / Reaction to Fire: | UL1666 Riser |
NEC / UL Compliance: | CMR |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | Pair jackets and shields are bonded so both strip simultaneously with automatic stripping equipment. Beldfoil® provides high reliability with ease of termination. Print legend includes sequential footage marks. Ripcord under overall jacket. |
History
Update and Revision: | Revision Number: 0.191 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
2816RW 0101000 | Black | Reel | 1,000 ft | 612825384885 | |
2816RW 0105000 | Black | Reel | 5,000 ft | 612825384892 | C Z |