Product Overview
Suitable Applications: | Monitor/Detection, Control Circuits, Initiating Circuits, Notification Circuits |
Physical Characteristics (Overall)
AWG | Stranding | Material | No. of Conductors |
---|---|---|---|
18 | 7×26 | TC – Tinned Copper | 2 |
Conductor Count: | 2 |
Material | Nominal Wall Thickness |
---|---|
PP – Polypropylene | 0.008 in |
Number | Color |
---|---|
1 | Black |
2 | Red |
Material |
---|
No Shield |
Material | Nominal Wall Thickness |
---|---|
PVC – Polyvinyl Chloride | 0.017 in |
Electrical Characteristics
Nominal Conductor DCR |
---|
6.5 Ohm/1000ft |
Nom. Capacitance Conductor to Conductor |
---|
21.5 pF/ft |
Nominal Inductance |
---|
0.145 µH/ft |
Max. Recommended Current [A] |
---|
5 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V RMS |
Temperature Range
UL Temp Rating: | 75°C |
Operating Temperature Range: | -20°C To +75°C |
Mechanical Characteristics
Bulk Cable Weight: | 15 lbs/1000ft |
Max. Pull Tension: | 45 lbs |
Min. Bend Radius/Minor Axis: | 1.75 in |
Standards
NEC Articles: | Article 800 |
NEC/(UL) Compliance: | CMR |
CEC/C(UL) Compliance: | CMG |
Applicable Environmental and Other Programs
Environmental Space: | Indoor – Riser |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
EU CE Mark: | Yes |
Flammability, LS0H, Toxicity Testing
UL Flammability: | UL1666 Vertical Shaft |
UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
Plenum (Y/N): | N |
Plenum Number: | 6300UH |
Related Part Numbers
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
5300UH 0101000 | Black | Reel | 1,000 ft | 612825159278 |
5300UH 010U1000 | Black | UnReel | 1,000 ft | 612825421559 |
5300UH 010Z1000 | Black | ReelTuff Box | 1,000 ft | 612825159360 |
5300UH 0081000 | Gray | Reel | 1,000 ft | 612825159247 |
5300UH 008U1000 | Gray | UnReel | 1,000 ft | 612825159261 |
5300UH 009U1000 | White | UnReel | 1,000 ft | 612825159285 |
History
Update and Revision: | Revision Number: 0.239 Revision Date: 02-15-2024 |