Product Overview
Suitable Applications: | Pro Audio, Intercom/PA Systems, Security Systems |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 2 | 18 AWG | 7×26 | BC – Bare Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | FEP – Fluorinated Ethylene Propylene | 0.01 in (0.25 mm) | 0.066 in (1.7 mm) | Black and Red, Black and White |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Material |
---|
No Shield |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.0165 in (0.419 mm) | 0.281 in | Yes |
Overall Cable Diameter (Nominal): | 0.281 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|---|
6.93 Ohm/1000ft | 14.4 Ohm/1000ft (47.2 Ohm/km) | 44 pF/ft (140 pF/m) | 79.2 pF/ft (260 pF/m) | 14 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | 0°C to +75°C |
Stationary Min. | Installation Min. |
---|---|
2.81 in (71.4 mm) | 2.81 in |
Max. Pull Tension: | 95.1 lbs (43.1 kg) |
Bulk Cable Weight: | 41 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Plenum, Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
CPR Compliance: | CPR Euroclass: Eca |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance: | UKCA Mark |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
Update and Revision: | Revision Number: 0.552 Revision Date: 01-26-2024 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
6341PC 877500 | Natural | Reel | 500 ft | 612825176251 | |
6341PC 8771000 | Natural | Reel | 1,000 ft | 612825176275 | C |
6341PC 877U1000 | Natural | UnReel | 1,000 ft | 612825176350 |