Product Overview
Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls, Noisy Environment |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 6 | 22 | 7×30 | BC – Bare Copper |
Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.268 in | Yes |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|
17.5 Ohm/1000ft | 33 pF/ft (110 pF/m) | 59.4 pF/ft (195 pF/m) | 2 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | 0°C To +75°C |
Stationary Min. | Installation Min. |
---|---|
2.68 in (68.1 mm) | 2.68 in |
Max. Pull Tension: | 114.6 lbs (51.98 kg) |
Bulk Cable Weight: | 46.1 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL910), FT6 |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Non-Plenum Number: | 5545FE |
History
Update and Revision: | Revision Number: 0.314 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | UPC | Footnote |
---|---|---|---|
6545FE 8771000 | Natural | 612825178439 | C |
6545FE 877U1000 | Natural | 612825178422 |