Product Overview
Construction Type: | Central Loose Tube |
Environmental Space: | Indoor/Outdoor – Euroclass Eca |
Suitable Applications: | For outdoor and indoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser) and/or horizontal cabling. For outdoor and indoor use in networks for industrial, telecom, cable TV and/or broadcast. Easy to install in ducts, tunnels and trenches and/or tubes. Suitable for Direct Burial. |
Construction
Fiber Type | Fiber Count | Subunit Color |
---|---|---|
OM3 | 2 | TIA coding (Gxxxxxx.T): Natural |
Fiber Color Coding: | TIA coding (Gxxxxxx.T): Blue, Orange |
Cable Core Water Tight: | Yes |
Cable Core Waterblocking: | Waterblock Tape |
Bulk Cable Weight: | 62 kg/km |
SubUnit Specifications
Number of Active Subunits: | 1 |
Number of Subunit Positions: | 1 |
Fibers Per Subunit: | 2 |
Subunit Diameter: | 3.3 mm |
Subunit Waterblocking: | Gel Filled |
Jacket Specifications
Number of Jackets: | Single Jacket |
Type of Armor: | Fiber Reinforced Plastic |
Outer Jacket Specifications
Material | Nominal Diameter | Ripcord |
---|---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 7.5 mm | Yes |
Table Notes: | Standard color: Black. Available colors: Black, Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Lime Green |
Optical Characteristics
Max. Attenuation at 1300 nm: | 0.9 dB/km |
Max. Attenuation at 850 nm: | 2.9 dB/km |
Mechanical Characteristics
Description | Tested Standard | Requirement/Value | According to Family Specification |
---|---|---|---|
Cable Min. Bend Radius Installation (Short Term) | IEC 60794-1-21-E6 | 148 mm | IEC 60794-3-10 |
Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 148 mm | IEC 60794-3-10 |
Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 6000 N (1349 lbf) | IEC 60794-3-10 |
Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 2000 N (450 lbf) | IEC 60794-3-10 |
Cable Max. Crush Resistance Installation (Short Term) | IEC 60794-1-21-E3 | 22 kN/m | IEC 60794-3-10 |
Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 11 kN/m | IEC 60794-3-10 |
Temperature Range
Operating Temperature Range: | -30 °C to +70 °C |
Installation Temperature Range: | -5 °C to +50 °C |
Storage Temperature Range: | -30 °C to +70 °C |
Standards
UL Rating/Flame Test: | Non-UL Rated |
IEC Flammability: | IEC 60332-1-2 |
IEC 60754-1 – Halogen Amount: | Zero |
IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity: | 10 µS/mm |
IEC 60754-2 – Halogen Acid Gas Amount – Min. pH: | 4.3 |
IEC 61034-2 – Smoke Density Min. Transmittance: | 60% |
CPR Euroclass: | Eca |
REACH: | Compliant |
ISO/IEC Compliance: | IEC 60794-1-1 |
EU Directive 2011/65/EU (RoHS 2): | Compliant |
UV/ Sunlight Protection: | Yes |
History
Update and Revision: | Revision Number: 0.53 Revision Date: 12-14-2023 |