Product Overview
Suitable Applications: | data communications, cameras, PLCs, switches, outdoor, indoor etc. |
Construction Details
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
22 AWG | Stranded | TC – Tinned Copper | 1 |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE – Polyethylene (Foam) | 0.067 in (1.7 mm) | White & Blue |
Shield Type | Material | Coverage |
---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% |
Braid | Tinned Copper (TC) | 90% |
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.245 in (6.22 mm) |
Overall Cable Diameter (Nominal): | .245 in (6.22 mm) |
Electrical Characteristics
Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance |
---|---|---|
59 Ohm/km | 56 pF/m (17 pF/ft) | 330 pF/100m |
Frequency | Max. Delay | Nom. Velocity of Prop. |
---|---|---|
100 MHz | 450 ns/100m | 76% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. RL (Return Loss) [dB] | Min. PSANEXT [dB] | Min. Coupling Attenuation [dB] | Nom. Characteristic Impedance [Ohm] |
---|---|---|---|---|---|
0.1 | 1.4 dB/100m | 11.5 | 67 | 50 | 100 |
0.5 | 1.6 dB/100m | 15 | 64.7 | 50 | 100 |
0.772 | 1.9 dB/100m | 15 | 61.5 | 50 | 100 |
1 | 2.1 dB/100m | 15 | 61.4 | 50 | 100 |
2 | 2.8 dB/100m | 15 | 54.5 | 50 | 100 |
4 | 3.8 dB/100m | 15 | 49.4 | 50 | 100 |
8 | 5.3 dB/100m | 15 | 44.3 | 50 | 100 |
10 | 4.1 dB/100m | 15 | 42.6 | 50 | 100 |
16 | 7.5 dB/100m | 15 | 39.1 | 50 | 100 |
20 | 8.4 dB/100m | 15 | 37.5 | 50 | 100 |
UL Voltage Rating |
---|
300 V (UL 13 PLTC) |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -30°C To +75°C |
Installation Min. |
---|
2 in (51 mm) |
Max. Pull Tension: | 10 lbs (4.5 kg) |
Bulk Cable Weight: | 38 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, UV Resistance, Oil Resistance |
Flammability / Reaction to Fire: | UL 1685 UL Loading |
NEC / UL Compliance: | CM, PLTC |
IEEE Compliance: | IEEE 802.3cg |
TIA/EIA Compliance: | ANSI/TIA-568.5 |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2022-04-27 |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. |
History
Update and Revision: | Revision Number: 0.41 Revision Date: 02-15-2024 |
Part Numbers
Item # |
---|
SPE102 0061000 |
SPE102 0101000 |