Specifications
Product Classification
Product Type | Coaxial hardline cable |
Product Brand | P3® |
Warranty | One year |
General Specifications
Cable Type | 500 Series |
Construction Type | Swaged |
Jacket Color | White |
Short Description | P3 500 JCAP (2312V) |
Dimensions
Cable Length | 731.52 m | 2400 ft |
Diameter Over Center Conductor, nominal | 2.769 mm | 0.109 in |
Diameter Over Dielectric, nominal | 11.481 mm | 0.452 in |
Diameter Over Jacket, nominal | 13.614 mm | 0.536 in |
Diameter Over Outer Conductor, nominal | 12.7 mm | 0.5 in |
Jacket Thickness, nominal | 0.508 mm | 0.02 in |
Outer Conductor Thickness, nominal | 0.61 mm | 0.024 in |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Capacitance Tolerance | ±1.0 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±2 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 4.659 ohms/km | 1.42 ohms/kft |
dc Resistance, Loop, nominal | 5.873 ohms/km | 1.79 ohms/kft |
dc Resistance, Outer Conductor, nominal | 1.214 ohms/km | 0.37 ohms/kft |
Jacket Spark Test Voltage | 1000 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Structural Return Loss | 20 dB @ 450–1000 MHz | 24 dB @ 5–450 MHz |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 0.620 | 0.190 |
10.0 MHz | 0.850 | 0.260 |
50.0 MHz | 2.000 | 0.610 |
85.0 MHz | 2.230 | 0.680 |
100.0 MHz | 2.980 | 0.910 |
200.0 MHz | 4.490 | 1.370 |
204.0 MHz | 3.510 | 1.070 |
400.0 MHz | 7.120 | 2.170 |
700.0 MHz | 10.530 | 3.210 |
900.0 MHz | 12.200 | 3.720 |
1002.0 MHz | 13.670 | 4.170 |
1218.0 MHz | 15.910 | 4.850 |
1400.0 MHz | 17.760 | 5.410 |
1500.0 MHz | 18.760 | 5.720 |
1600.0 MHz | 19.750 | 6.020 |
1700.0 MHz | 20.740 | 6.320 |
1794.0 MHz |