Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2293V |
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.061 mm | 0.278 in |
Diameter Over Jacket, nominal | 8.788 mm | 0.346 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Shield (Braid) | 7.849 mm | 0.309 in |
Diameter Over Shield (Tape) | 7.214 mm | 0.284 in |
Jacket Thickness | 0.457 mm | 0.018 in |
Jacket Thickness, minimum spot | 0.305 mm | 0.012 in |
Center Conductor Gauge | 14 AWG |
Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 9.514 ohms/km | 2.9 ohms/kft |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 5000 Vac |
Nominal Velocity of Propagation (NVP) | 86 % |
Structural Return Loss | 15 dB @ 1500–3000 MHz | 20 dB @ 10–1500 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 0.300 | 0.090 |
10.0 MHz | 1.480 | 0.450 |
50.0 MHz | 2.950 | 0.900 |
100.0 MHz | 4.200 | 1.280 |
200.0 MHz | 6.070 | 1.850 |
400.0 MHz | 9.020 | 2.750 |
700.0 MHz | 12.860 | 3.920 |
900.0 MHz | 15.480 | 4.720 |
1000.0 MHz | 16.530 | 5.040 |
1450.0 MHz | 21.060 | 6.420 |
1800.0 MHz | 23.680 | 7.220 |
2200.0 MHz | 25.550 | 7.790 |
2500.0 MHz | 27.220 | 8.300 |
3000.0 MHz | 30.240 |