Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Coaxial video cable |
General Specifications
Product Number | 2275V |
Cable Type | Series 6 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Dielectric | 4.318 mm | 0.17 in |
Diameter Over Jacket, nominal | 6.071 mm | 0.239 in |
Diameter Over Jacket Tolerance | ±0.006 in |
Diameter Over Shield (Tape) | 4.521 mm | 0.178 in |
Jacket Thickness | 0.381 mm | 0.015 in |
Jacket Thickness, minimum spot | 0.254 mm | 0.01 in |
Center Conductor Gauge | 18 AWG |
Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 50.853 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 93.832 ohms/km | 28.6 ohms/kft |
Dielectric Strength, conductor to shield | 2000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 29.528 ohms/km | 9 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz | 20 dB @ 5–1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1.0 MHz | 1.250 | 0.380 |
10.0 MHz | 2.300 | 0.700 |
50.0 MHz | 4.850 | 1.480 |
100.0 MHz | 6.590 | 2.010 |
200.0 MHz | 9.380 | 2.860 |
400.0 MHz | 13.870 | 4.230 |
700.0 MHz | 19.550 | 5.960 |
900.0 MHz | 22.830 | 6.960 |
1000.0 MHz | 24.440 | 7.450 |
1200.0 MHz | 27.060 | 8.250 |
1450.0 MHz | 30.640 | 9.340 |
1800.0 MHz | 35.060 | 10.690 |
2200.0 MHz | 37.850 | 11.540 |
2500.0 MHz | 38.380 |