,

Multi-Conductor, Unshielded | CM-7000*| AgaveWire


Call for Price

This product requires special shipping arrangements. Please Use the "ADD TO QUOTE BUTTON" or call us at (866) 650-3282 for more information.

Compare
Multi-Conductor, Unshielded

NEC Type CM(UL) CL3(UL), CSA CMG

Conductor:
Fully annealed stranded tinned copper per ASTM B-33

Insulation:
22-24 AWG: SR-PVC per UL 1061
18-20 AWG: Color-coded PVC per UL 1007
12-16 AWG: Color-coded PVC
Any color combination available upon request

Jacket:
Gray PVC (Any color available upon request)

Temperature Range:
-20ºC to +80ºC

Compliances:
NEC Article 800 Type CM, 16-24 AWG, (UL: 75ºC)
NEC Article 725 Type CL3, 12-14 AWG, (UL: 75ºC)
UL Style 2464, (UL: 80ºC, 300V)
UL Style 2576, (UL: 80ºC, 150V)
CSA CMG (CSA: 60ºC)
Designed to meet UL 70,000 BTU Vertical Tray Flame Test
Passes CSA CMG Flame Test

Packaging:
1000′ (305m) spools or reels
Other put-ups available upon request

Part Number AWG # of Cond. Stranding Insul. Thickness (in) Jacket Thickness (in) Nom. OD (in)
CM-2000 12 2 19/.0185 0.032 0.032 0.37
CM-2001 12 4 19/.0185 0.032 0.032 0.434
CM-3000 14 2 19/.0147 0.032 0.032 0.326
CM-3001 14 4 19/.0147 0.032 0.032 0.391
CM-3002 14 5 19/.0147 0.032 0.032 0.428
CM-3003 14 7 19/.0147 0.032 0.032 0.469
CM-4000 16 2 19/.0117 0.021 0.032 0.268
CM-4001 16 3 19/.0117 0.021 0.032 0.283
CM-4002 16 4 19/.0117 0.021 0.032 0.306
CM-4002Q 16 4 19/.0117 0.016 0.032 0.279
CM-4003 16 5 19/.0117 0.021 0.032 0.334
CM-4004 16 7 19/.0117 0.021 0.032 0.364
CM-4005 16 8 19/.0117 0.021 0.032 0.395
CM-4006 16 9 19/.0117 0.021 0.032 0.425
CM-4007 16 12 19/.0117 0.021 0.032 0.479
CM-5000* 18 2 16/30 0.016 0.025 0.21
CM-5000Q 18 2 16/30 0.016 0.032 0.218
CM-5000QA 18 2 7/26 0.01 0.02 0.176
CM-5000QB 18 2 16/30 0.013 0.032 0.198
CM-5001 18 3 16/30 0.016 0.032 0.236
CM-5002 18 4 16/30 0.016 0.032 0.258
CM-5003 18 5 16/30 0.016 0.032 0.28
CM-5004 18 7 16/30 0.016 0.032 0.309
CM-5005 18 9 16/30 0.016 0.032 0.358
CM-5006 18 12 16/30 0.016 0.032 0.401
CM-5008 18 15 16/30 0.016 0.032 0.445
CM-6000* 20 2 7/28 0.016 0.025 0.192
CM-6001 20 3 7/28 0.016 0.032 0.216
CM-6002 20 4 7/28 0.016 0.032 0.235
CM-6002Q 20 4 7/28 0.013 0.032 0.219
CM-6002QA 20 4 7/28 0.013 0.032 0.219
CM-6003 20 5 7/28 0.016 0.032 0.254
CM-6003Q 20 5 7/28 0.013 0.032 0.237
CM-6004 20 7 7/28 0.016 0.032 0.275
CM-6004Q 20 7 7/28 0.013 0.032 0.26
CM-6005 20 9 7/28 0.016 0.032 0.317
CM-6005Q 20 9 7/28 0.013 0.035 0.304
CM-6006 20 12 7/28 0.016 0.032 0.354
CM-6006Q 20 12 7/28 0.013 0.035 0.338
CM-7000* 22 2 7/30 0.01 0.032 0.164
CM-7000Q 22 2 7/30 0.01 0.032 0.164
CM-7000QA 22 2 7/30 0.01 0.032 0.164
CM-7000QB 22 2 7/30 0.01 0.032 0.164
CM-7001 22 3 7/30 0.01 0.032 0.172
CM-7001Q 22 3 7/30 0.01 0.032 0.172
CM-7001QA 22 3 7/30 0.01 0.032 0.172
CM-7002 22 4 7/30 0.01 0.032 0.185
CM-7002Q 22 4 7/30 0.01 0.032 0.185
CM-7003 22 5 7/30 0.01 0.032 0.199
CM-7003Q 22 5 7/30 0.01 0.032 0.199
CM-7003QA 22 5 7/30 0.01 0.032 0.199
CM-7004 22 6 7/30 0.01 0.032 0.209
CM-7004Q 22 6 7/30 0.01 0.032 0.209
CM-7004QA 22 6 7/30 0.01 0.032 0.209
CM-7005 22 7 7/30 0.01 0.032 0.218
CM-7005Q 22 7 7/30 0.01 0.032 0.214
CM-7006 22 8 7/30 0.01 0.032 0.232
CM-7006Q 22 8 7/30 0.01 0.032 0.232
CM-7007 22 9 7/30 0.01 0.032 0.249
CM-7007Q 22 9 7/30 0.01 0.032 0.246
CM-7008 22 10 7/30 0.01 0.032 0.268
CM-7008Q 22 10 7/30 0.01 0.032 0.249
CM-7009 22 12 7/30 0.01 0.032 0.276
CM-7009Q 22 12 7/30 0.01 0.032 0.266
CM-7900 22 (UL 2576) 2 7/30 0.015 0.025 0.17
CM-7901 22 (UL 2576) 3 7/30 0.01 0.032 0.172
CM-7902 22 (UL 2576) 4 7/30 0.01 0.032 0.185
CM-7904 22 (UL 2576) 7 7/30 0.01 0.032 0.214
CM-7905 22 (UL 2576) 8 7/30 0.01 0.032 0.229
CM-7906 22 (UL 2576) 9 7/30 0.01 0.032 0.244
CM-7907 22 (UL 2576) 10 7/30 0.01 0.032 0.264
CM-7908 22 (UL 2576) 12 7/30 0.01 0.032 0.272
CM-8000* 24 2 7/32 0.01 0.032 0.156
CM-8001** 24 3 7/32 0.01 0.032 0.163
CM-8002 24 4 7/32 0.01 0.032 0.174
CM-8003 24 5 7/32 0.01 0.032 0.187
CM-8004 24 6 7/32 0.01 0.032 0.2
CM-8005 24 7 7/32 0.01 0.032 0.2
CM-8006 24 8 7/32 0.01 0.032 0.214
CM-8007 24 9 7/32 0.01 0.032 0.227
CM-8008 24 10 7/32 0.01 0.032 0.244
CM-8009 24 12 7/32 0.01 0.032 0.251
CM-8010 24 4 19/36 0.01 0.03 0.174
SKU: CM-7000*-AgaveWire Categories: ,

Brand

Agave Wire

You were not leaving your cart just like that, right?

Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)