Liquid-Tight Cordgrips (Nylon) 1427NCG Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
PG Threads (Standard Length)
Units shown: mm. Switch units to: inch
Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | ||||
---|---|---|---|---|---|---|---|---|
Part Number (Gray) | Part Number (Black) | Material | (D) | Diameter | Min | Max | (L) | (T) |
1427NCGPG7G | 1427NCGPG7B | Nylon | PG7 | 13 | 3 | 7 | 21 | 8 |
1427NCGPG9G | 1427NCGPG9B | Nylon | PG9 | 15 | 4 | 8 | 22 | 8 |
1427NCGPG11G | 1427NCGPG11B | Nylon | PG11 | 19 | 5 | 10 | 25 | 8 |
1427NCGPG13G | 1427NCGPG13B | Nylon | PG13.5 | 21 | 6 | 12 | 27 | 9 |
1427NCGPG16G | 1427NCGPG16B | Nylon | PG16 | 23 | 10 | 14 | 28 | 10 |
1427NCGPG19G | 1427NCGPG19B | Nylon | PG19 | 24 | 12 | 15 | 30 | 12 |
1427NCGPG21G | 1427NCGPG21B | Nylon | PG21 | 29 | 13 | 18 | 31 | 11 |
1427NCGPG29G | 1427NCGPG29B | Nylon | PG29 | 37 | 18 | 25 | 37 | 11 |
1427NCGPG36G | 1427NCGPG36B | Nylon | PG36 | 48 | 22 | 32 | 48 | 13 |
1427NCGPG42G | 1427NCGPG42B | Nylon | PG42 | 55 | 32 | 38 | 49 | 13 |
1427NCGPG48G | 1427NCGPG48B | Nylon | PG48 | 60 | 37 | 44 | 49 | 14 |
PG Threads (Extra Long)
Units shown: mm. Switch units to: inch
Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | ||||
---|---|---|---|---|---|---|---|---|
Part Number (Gray) | Part Number (Black) | Material | (D) | Diameter | Min | Max | (L) | (T) |
1427NCGPG7LG | 1427NCGPG7LB | Nylon | PG7 | 13 | 3 | 4 | 21 | 15 |
1427NCGPG9LG | 1427NCGPG9LB | Nylon | PG9 | 15 | 4 | 8 | 22 | 15 |
1427NCGPG11LG | 1427NCGPG11LB | Nylon | PG11 | 19 | 5 | 10 | 25 | 15 |
1427NCGPG13LG | 1427NCGPG13LB | Nylon | PG13.5 | 21 | 6 | 12 | 27 | 15 |
SKU: 1427NCGM12B
Category: Discontinued Products
You were not leaving your cart just like that, right?Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :) |