Modular Rack Mount Consoles 1564 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
1564 Frame and Side Panels
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Mounting | E | F | Mounting Dimentions | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Width | Top (D) Fixed | Upper Front | Lower Front | Rear Fixed | |||
(A) | (B) | (C) | Rack Units | Rack Units | Rack Units | Rack Units | ||||
1564A2BK1 | 49.00 | 22.56 | 24.50 | 19.06 | 17.50 | 21.31 | 8U | 9U | 15U | 24U |
1564B2BK1 | 49.00 | 22.56 | 31.50 | 19.06 | 24.50 | 19.56 | 12U | 9U | 15U | 24U |
1564 Doors
Door Type | Part No. | Part No. | Part No. |
---|---|---|---|
Front Door | Front Door with Desk Unit Option | Rear Door | |
Solid | RSDF19026BK1 | RSDF19022BK1 | RSDF19042BK1 |
Louvered | RSDL19026BK1 | RSDL19022BK1 | RSDL19042BK1 |
1564 Top Panels
For Use | Rack | Part No. | Part No. | Part No. | Part No. | |
---|---|---|---|---|---|---|
With Frame | Units | Solid Panel | Vented Steel Panel | Raised Solid Panel | Solid Side Panel (Pair) | |
1564A2BK1 | 8U | PBPS19014BK2 | Qty 2 x | PPFS19007BK2 | PBRS19014BK2 | 1564APBK1 |
1564B2BK1 | 12U | PBPS19021BK2 | Qty 2 x | PPFS19010BK2 | PBRS19021BK2 | 1564BPBK1 |
1564 Corner Wedges
Part No. | For Use With Frame |
---|---|
1564AW30BK1 | 1564A2 |
1564BW30BK1 | 1564B2 |
1564AW60BK1 | 1564A2 |
1564BW60BK1 | 1564B2 |