Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Conductor(s) | 2 | 10 AWG | 65×28 | BC – Bare Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Conductor(s) | PVC – Polyvinyl Chloride | 0.02 in (0.51 mm) | 0.152 in (3.86 mm) | Black, White |
Material |
---|
No Shield |
Element | Material | Nom. Thickness | Nom. Diameter | Color |
---|---|---|---|---|
Conductor(s) | PVC – Polyvinyl Chloride | 0.026 in (0.66 mm) | 0.356 in (9.04 mm) | White |
Armor Type & Material | Armor Thickness | Diameter Over Armor |
---|---|---|
AIA – Aluminum Interlock Armor | 0.025 in (0.64 mm) | 0.575 in (14.6 mm) |
Overall Cable Diameter (Nominal): | 0.575 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
---|---|---|
1.03 Ohm/1000ft | 26 pF/ft (85 pF/m) | 27.8 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -20°C To +75°C |
Stationary Min. | Installation Min. |
---|---|
5.75 in (146 mm) | 5.75 in |
Max. Pull Tension: | 200 lbs (91 kg) |
Bulk Cable Weight: | 162 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
Flammability / Reaction to Fire: | UL1685 UL Loading |
NEC / UL Compliance: | Article 725, CL2 |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Plenum Number: | 6T00UP |
History
Update and Revision: | Revision Number: 0.102 Revision Date: 12-20-2022 |
Part Numbers
Item # | Color | Putup Type | Length | UPC |
---|---|---|---|---|
25T00UP 0001000 | Black | Reel | 1,000 ft | 612825131977 |