Product Overview
Suitable Applications: | SMPTE 311 |
Multiconductor
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|---|---|---|---|---|---|---|
24 AWG | 2 | 24 | 7×32 | TC – Tinned Copper | 23.3 Ohm/1000ft | PVC – Polyvinyl Chloride | 0.050 in |
20 AWG | 4 | 20 | 19×32 | TC – Tinned Copper | 8.8 Ohm/1000ft | PVC – Polyvinyl Chloride | 0.063 in |
Description | Color |
---|---|
24 AWG | Red |
24 AWG | Gray |
20 AWG | White |
20 AWG | Black |
20 AWG | White/Black |
20 AWG | Black/White |
Filler |
---|
FR Filler |
Shielding: | Braid |
UL Description | UL Voltage Rating |
---|---|
24 AWG | 300 V RMS |
20 AWG | 300 V RMS |
Fiber
Fiber Type | Fiber Count |
---|---|
OS2, G.657.A2 | 2 |
Fiber Color Coding: | Yellow, Blue |
Buffer Material | Buffer Diameter |
---|---|
PVC – Polyvinyl Chloride | 900 µm |
Mode Field Diameter: | 9.2 µm |
Wavelength@Optical SM1: | 1310 nm, 1550 nm |
Max. Attenuation at 1310 nm: | 0.50 dB/km |
Max. Attenuation at 1550 nm: | 0.50 dB/km |
Overall Cable
Layer 1 | Type | Material | Coverage |
---|---|---|---|
Overall | Braid | TC – Tinned Copper | 95 % |
Jacket: | CPE |
Operating Temperature Range: | -40°C To +70°C |
Installation Temperature Range: | -10°C To +70°C |
Storage Temperature Range: | -40°C To +70°C |
Max. Pull Tension: | 450 lbs |
Bulk Cable Weight: | 97 lbs/1000ft |
Applicable Standards & Environmental Programs
NEC/(UL) Compliance: | CMR |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
Suitability
Suitability – Indoor: | Yes |
Suitability – Outdoor: | Yes |
Flame Test
UL Flammability: | UL1666 Vertical Shaft |
UL Rating/Flame Test: | Riser |
Plenum/Non-Plenum
Plenum (Y/N): | N |
History
Update and Revision: | Revision Number: 0.133 Revision Date: 11-27-2023 |
Item # | Color | UPC | Length |
---|---|---|---|
2804RW 0101000 | Black | 612825397489 | 1,000 ft |
2804RW 0103280 | Black | 612825397496 | 3,280 ft |
2804RW 010CUT | Black | ||
2804RW 0106930 | Black | 612825443025 | 6,930 ft |