Product Overview
Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls, Noisy Environment |
Construction Details
Size | Stranding | Material |
---|---|---|
18 | 7×26 | BC – Bare Copper |
Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|
PP – Polypropylene | 0.2 mm (0.0079 in) | 1.5 mm (0.059 in) | Black, Red, White, Green, Brown, Blue |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 0.4 mm (0.016 in) | 5.7 mm (0.22 in) | Yes |
Table Notes: | Ripcord provided under sheath |
Overall Cable Diameter (Nominal): | 5.7 mm (0.22 in) |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|
21.3 Ohm/km (6.49 Ohm/1000ft) | 125 pF/m (38.1 pF/ft) | 224 pF/m (68.3 pF/ft) | 3.5 Amps per Conductor |
Mechanical Characteristics
Operating | Installation | Storage |
---|---|---|
-20°C To +70°C | -20°C To +70°C | -30°C To +70°C |
Installation Min. |
---|
57 mm (2.2 in) |
Max. Pull Tension: | 210 N (47 lbf) |
Standards and Compliance
Environmental Suitability: | Indoor – Euroclass Eca, Non-Halogenated |
Flammability / Reaction to Fire: | IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
ISO/IEC Compliance: | IEC 61034-2 – Smoke Density Min Transmittance = 60% |
CENELEC Compliance: | EN 50290-2-20 |
European Halogen Free Standards: | IEC 62821-1 Halogen Free Compliance = Yes, IEC 60754-1 – Halogen Amount = Zero, IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity = 2.5 µS/mm, IEC 60754-2 – Halogen Acid Gas Amount – Min. pH = 4.3 |
European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2) |
UK Regulation Compliance: | UKCA Mark |
History
Update and Revision: | Revision Number: 0.319 Revision Date: 05-11-2023 |
Part Numbers
Item # | Color | Putup Type | Length | EAN |
---|---|---|---|---|
4304FE.00500 | Gray | Reel | 500 m | 8719605006677 |
4304FE.01500 | White | Reel | 500 m | 8719605006684 |