Product Overview
Suitable Applications: | Intercom/PA Systems, Sound/Audio Systems |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Triad(s) | 1 | 12 AWG | 19×25 | TC – Tinned Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Triad(s) | PVC – Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.111 in (2.82 mm) | Black & Red & White |
Material |
---|
No Shield |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.273 in (6.93 mm) | Yes |
Overall Cable Diameter (Nominal): | 0.273 in (6.93 mm) |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
---|---|---|
1.6 Ohm/1000ft | 36 pF/ft (120 pF/m) | 20 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -20°C To +75°C |
Stationary Min. | Installation Min. |
---|---|
2.73 in (69.3 mm) | 2.73 in (69.3 mm) |
Max. Pull Tension: | 228 lbs (103 kg) |
Bulk Cable Weight: | 76 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Plenum, Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL 910) |
NEC / UL Compliance: | Article 725, CL2P |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Non-Plenum Number: | 5001UH |
History
Update and Revision: | Revision Number: 0.74 Revision Date: 01-23-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC |
---|---|---|---|---|
6001UH 8771000 | Natural | Reel | 1,000 ft | 612825171829 |