Product Overview
Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls, Noisy Environment |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 9 | 18 | 7×26 | BC – Bare Copper |
Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.063 in (1.6 mm) | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown, Black & Orange, Red & White, Red & Green |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 20 AWG (7×28) TC |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.423 in | Yes |
Electrical Characteristics
Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|
6.94 Ohm/1000ft | 40 pF/ft (130 pF/m) | 72 pF/ft (240 pF/m) | 2.5 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -20°C To +75°C |
Stationary Min. | Installation Min. |
---|---|
4.23 in (107 mm) | 4.23 in |
Max. Pull Tension: | 415.8 lbs (188.6 kg) |
Bulk Cable Weight: | 132 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Plenum, Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL910), FT6 |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
Update and Revision: | Revision Number: 0.290 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
6347FE 8771000 | Natural | Reel | 1,000 ft | 612825176497 | C |