Product Overview
Suitable Applications: | Security, Audio, Intercom |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 12 | 22 AWG | 7×30 | BC – Bare Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | FEP – Fluorinated Ethylene Propylene | 0.010 in (0.25 mm) | 0.049 in (1.2 mm) | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown, Black & Orange, Red & White, Red & Green, Red & Blue, Red & Yellow, Red & Brown |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Material |
---|
No Shield |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVDF – Polyvinylidene Fluoride | 0.017 in (0.43 mm) | 0.408 in | Yes |
Overall Cable Diameter (Nominal): | 0.408 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current |
---|---|---|---|---|---|---|
17.6 Ohm/1000ft | 15.3 Ohm/1000ft (50.2 Ohm/km) | 27.5 pF/ft (90.2 pF/m) | 49.5 pF/ft (162 pF/m) | 50 Ohm | 69% | 3.6 Amps per Conductor at 30ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
150°C | -15°C to +150°C |
Stationary Min. | Installation Min. |
---|---|
4.08 in (104 mm) | 4.08 in |
Max. Pull Tension: | 223.9 lbs (101.6 kg) |
Bulk Cable Weight: | 116 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Plenum |
Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | Ripcord under jacket |
History
Update and Revision: | Revision Number: 0.468 Revision Date: 03-04-2024 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
6548PA 0081000 | Gray | Reel | 1,000 ft | 612825433866 | C |
6548PA 0081500 | Gray | Reel | 1,500 ft | 612825178507 |