Product Overview
Suitable Applications: | Thermostat, Control, Noisy Environment |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 2 | 24 AWG | Solid | TC – Tinned Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | FEP – Fluorinated Ethylene Propylene (Foam) | 0.013 in (0.33 mm) | 0.047 in (1.2 mm) | Black & White, Green & Red |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (Solid) TC |
Material |
---|
No Shield |
Material | Nom. Thickness | Nom. Diameter |
---|---|---|
PVDF – Polyvinylidene Fluoride | 0.015 in (0.38 mm) | 0.155 in |
Overall Cable Diameter (Nominal): | 0.155 in |
Electrical Characteristics
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current |
---|---|---|---|---|---|---|
32.8 Ohm/1000ft | 20.8 Ohm/1000ft (68.2 Ohm/km) | 34.9 pF/ft (115 pF/m) | 62.8 pF/ft (206 pF/m) | 60 Ohm | 53% | 1.68 Amps per Conductor at 30ºC |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
75°C | -20°C to +75°C |
Stationary Min. | Installation Min. |
---|---|
1.55 in (39.4 mm) | 1.55 in |
Max. Pull Tension: | 27.1 lbs (12.3 kg) |
Bulk Cable Weight: | 16 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor – Plenum, Indoor |
Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
NEC / UL Compliance: | Article 800, CMP |
CEC / C(UL) Compliance: | CMP |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
Update and Revision: | Revision Number: 0.474 Revision Date: 03-04-2024 |
Part Numbers
Item # | Color | UPC | Footnote |
---|---|---|---|
6661PT 0011000 | Brown | 612825178828 | C |