Product Overview
Suitable Applications: | SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080p, SDI/HDTV Digital Video, High Definition (HD), Standard Definition (SDI) |
Physical Characteristics (Overall)
AWG | Stranding | Material | Nominal Diameter | No. of Coax |
---|---|---|---|---|
23 | Solid | BC – Bare Copper | 0.023 in | 10 |
Conductor Count: | 10 |
Material | Nominal Diameter |
---|---|
PE – Polyethylene (Foam) | 0.102 in |
Table Notes: | Gas Injected |
Number | Color |
---|---|
1 | Red |
2 | Green |
3 | Blue |
4 | White |
5 | Yellow |
6 | Brown |
7 | Orange |
8 | Gray |
9 | Purple |
10 | Black |
Type | Layer | Material | Material Trade Name | Coverage [%] |
---|---|---|---|---|
Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Braid | 2 | Tinned Copper (TC) | 95% |
Material | Nominal Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.159 in |
Material | Nominal Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.796 in |
Electrical Characteristics
Nominal Conductor DCR | Nominal Conductor DCR Conductor Resistance | Nominal Inner Shield DCR | Outer Conductor DCR |
---|---|---|---|
20.1 Ohm/1000ft | 20.1 Ohm/1000ft | 7.6 Ohm/1000ft | 7.6 Ohm/1000ft |
Nom. Capacitance Conductor to Shield |
---|
16.5 pF/ft |
Nominal Inductance |
---|
0.106 µH/ft |
Nominal Characteristic Impedance |
---|
75 Ohm |
Frequency [MHz] | Minimum Return (RL) |
---|---|
5-1600 MHz | 23 dB |
1600-4500 MHz | 21 dB |
4500-6000 MHz | 15 dB |
Frequency [MHz] | Nom. Insertion Loss |
---|---|
1 MHz | 0.4 dB/100ft |
3.6 MHz | 0.8 dB/100ft |
10 MHz | 1.2 dB/100ft |
71.5 MHz | 3.1 dB/100ft |
135 MHz | 3.8 dB/100ft |
270 MHz | 5.4 dB/100ft |
360 MHz | 6.2 dB/100ft |
540 MHz | 7.7 dB/100ft |
720 MHz | 9.1 dB/100ft |
750 MHz | 9.5 dB/100ft |
1000 MHz | 10.5 dB/100ft |
1500 MHz | 13 dB/100ft |
2500 MHz | 16.9 dB/100ft |
3000 MHz | 18.5 dB/100ft |
4500 MHz | 24.6 dB/100ft |
6000 MHz | 28.97 dB/100ft |
Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
---|---|
1.24 ns/ft | 83% |
UL Voltage Rating |
---|
300 V RMS |
Temperature Range
Non-UL Temp Rating: | 75°C |
UL Temp Rating: | 60°C |
Operating Temperature Range: | -35°C To +75°C |
Mechanical Characteristics
Bulk Cable Weight: | 279 lbs/1000ft |
Max. Pull Tension: | 360 lbs |
Min. Bend Radius/Minor Axis: | 8 in |
Standards
NEC/(UL) Compliance: | CMR |
CEC/C(UL) Compliance: | CMG |
RG Type: | Mini 59 |
Applicable Environmental and Other Programs
Environmental Space: | Indoor/Outdoor |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
EU CE Mark: | Yes |
MII Order #39 (China RoHS): | Yes |
Suitability
Suitability – Burial: | No |
Suitability – Indoor: | Yes |
Suitability – Outdoor: | Yes – Black only |
Flammability, LS0H, Toxicity Testing
UL Flammability: | UL1666 Vertical Shaft |
UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
Plenum (Y/N): | No |
Related Part Numbers
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
7791A B59500 | Black, Matte | Reel | 500 ft | 612825355304 |
7791A B591000 | Black, Matte | Reel | 1,000 ft | 612825355380 |
Footnote: | C – CRATE REEL PUT-UP. |
History
Update and Revision: | Revision Number: 0.358 Revision Date: 04-08-2022 |