Product Overview
Suitable Applications: | SMPTE 311M HDTV Cable |
Multiconductor
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|---|---|---|---|---|---|---|
24 AWG | 2 | 24 | 7×32 | TC – Tinned Copper | 23.3 Ohm/1000ft | PVC – Polyvinyl Chloride | 0.050 in |
16 AWG | 2 | 16 | 65×34 | TC – Tinned Copper | 4.3 Ohm/1000ft | PVC – Polyvinyl Chloride | 0.093 in |
Description | Color |
---|---|
24 AWG | Red |
24 AWG | Gray |
16 AWG | Black |
16 AWG | White |
UL Description | UL Voltage Rating |
---|---|
24 AWG | 300 V RMS |
16 AWG | 300 V RMS |
Fiber
Fiber Type | Fiber Count |
---|---|
OS2, G.657.A2 | 2 |
Fiber Color Coding: | Yellow, Blue |
Subunit Diameter: | 0.078 in (2.0 mm) |
Buffer Material | Buffer Diameter |
---|---|
PVC – Polyvinyl Chloride | 900 µm |
Number of Active Subunits: | 2 |
Number of Subunit Positions: | 2 |
Fibers Per Subunit: | 1 |
Mode Field Diameter: | 9.2 µm |
Max. Attenuation at 1310 nm: | 0.50 dB/km |
Max. Attenuation at 1550 nm: | 0.50 dB/km |
Overall Cable
Material | Material Trade Name | Nominal Diameter | Separator Material |
---|---|---|---|
PVC – Polyvinyl Chloride | Belflex® | 0.362 in | PVC – Polyvinyl Chloride |
Layer 1 | Type | Material | Coverage |
---|---|---|---|
Overall | Braid | TC – Tinned Copper | 0.95 % |
Jacket: | PVC |
Separator Material@OuterJacket1 1: | PVC – Polyvinyl Chloride |
Operating Temperature Range: | -40°C to 70°C |
Installation Temperature Range: | -10°C to 70°C |
Storage Temperature Range: | -40°C to 70°C |
Max. Pull Tension: | 1350 N |
Bulk Cable Weight: | 81.3 lbs/1000ft |
Applicable Standards & Environmental Programs
NEC/(UL) Compliance: | CMR |
CEC/C(UL) Compliance: | CMG |
EU Directive Compliance: | Yes |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
EU CE Mark: | Yes |
CPR Euroclass: | Eca |
CA Prop 65 (CJ for Wire and Cable): | Yes |
Suitability
Suitability – Indoor: | Yes |
Flame Test
UL Flammability: | UL1666 Vertical Shaft |
Plenum/Non-Plenum
Plenum (Y/N): | No |
Product Notes
Notes: | Plenum version and other conductor counts/diameters available by special order. |
History
Update and Revision: | Revision Number: 0.175 Revision Date: 12-19-2022 |
Item # | Color | UPC | Length | Footnote |
---|---|---|---|---|
7804C B591000 | Black, Matte | 612825189381 | 1,000 ft | C |
7804C B591640 | Black, Matte | 612825418276 | 1,640 ft | C |
7804C B593280 | Black, Matte | 612825189404 | 3,280 ft | C |
7804C B592500 | Black, Matte | 612825189398 | 2,500 ft | |
7804C B59CUT | Black, Matte |