Product Overview
Suitable Applications: | SMPTE 311 |
Multiconductor
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|---|---|---|---|---|---|---|
24 AWG | 2 | 24 | 7×32 | TC – Tinned Copper | 23.3 Ohm/1000ft | FEP – Fluorinated Ethylene Propylene | 0.038 in |
20 AWG | 4 | 20 | 19×32 | TC – Tinned Copper | 8.8 Ohm/1000ft | FEP – Fluorinated Ethylene Propylene | 0.054 in |
Description | Color |
---|---|
24 AWG | Red |
24 AWG | Gray |
20 AWG | White |
20 AWG | White |
20 AWG | Black |
20 AWG | Black |
Shielding: | Braid |
UL Description | UL Voltage Rating |
---|---|
24 AWG | 300 V RMS |
20 AWG | 300 V RMS |
Fiber
Fiber Type | Fiber Count |
---|---|
OS2, G.657.A2 | 2 |
Fiber Color Coding: | Yellow, Blue |
Buffer Material | Buffer Diameter |
---|---|
PVC – Polyvinyl Chloride | 900 µm |
Mode Field Diameter: | 9.2 µm |
Wavelength@Optical SM1: | 1310 nm, 1550 nm |
Max. Attenuation at 1310 nm: | 0.50 dB/km |
Max. Attenuation at 1550 nm: | 0.50 dB/km |
Overall Cable
Material | Nominal Diameter | Separator Material |
---|---|---|
PVC – Polyvinyl Chloride | 0.259 in | PVC – Polyvinyl Chloride |
Layer 1 | Type | Material | Coverage |
---|---|---|---|
Overall | Braid | TC – Tinned Copper | 80 % |
Jacket: | PVC |
Separator Material@OuterJacket1 1: | PVC – Polyvinyl Chloride |
Operating Temperature Range: | -20°C to 70°C |
Installation Temperature Range: | 0°C to 70°C |
Storage Temperature Range: | -20°C to 70°C |
Max. Pull Tension: | 1350 N |
Bulk Cable Weight: | 62 lbs/1000ft |
Applicable Standards & Environmental Programs
NEC/(UL) Compliance: | CMP |
CEC/C(UL) Compliance: | CMP |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
Suitability
Suitability – Indoor: | Yes |
Flame Test
UL Flammability: | UL910 Steiner Tunnel |
CSA/C(UL) Flammability: | FT6 |
Plenum/Non-Plenum
Plenum (Y/N): | Y |
Non-Plenum Number: | 7804R, 7804WB |
History
Update and Revision: | Revision Number: 0.248 Revision Date: 11-27-2023 |
Item # | Color | UPC | Length |
---|---|---|---|
7804P 0101000 | Black | 612825189435 | 1,000 ft |
7804P 0101640 | Black | 612825189442 | 1,640 ft |
7804P 0103280 | Black | 612825189459 | 3,280 ft |
7804P 010500 | Black | 612825436799 | 500 ft |
7804P 010CUT | Black | ||
7804P 0105000 | Black | 612825189466 | 5,000 ft |
7804P 0043280 | Yellow | 612825189428 | 3,280 ft |