Product Overview
Suitable Applications: | Point-to-point and point-to-multipoint wireless antenna communication; Wireless microphones, Two-Way Radios, Amateur (Ham) Radio, Low Power FM, GPS, RFID (Radio Frequency Identification) |
Construction Details
RG Type: | 58X |
Size | Stranding | Nom. Diameter | Material |
---|---|---|---|
15 AWG | Solid | 0.057 in | BC – Bare Copper |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE – Polyethylene (Foam) | 0.150 in (3.81 mm) | White |
Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
---|---|---|---|---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
2 | Braid | Tinned Copper (TC) | 95% |
Material | Nom. Diameter |
---|---|
PE – Polyethylene | 0.240 in (6.10 mm) |
Overall Cable Diameter (Nominal): | 0.240 in (6.10 mm) |
Electrical Characteristics
Frequency | Max. VSWR |
---|---|
5-6000 MHz | 1.25:1 |
Frequency | Nom. Attenuation |
---|---|
5 MHz | 0.58 dB/100ft |
10 MHz | 0.77 dB/100ft |
30 MHz | 1.3 dB/100 |
50 MHz | 1.6 dB/100ft |
150 MHz | 2.8 dB/100ft |
220 MHz | 3.4 dB/100ft |
450 MHz | 4.9 dB/100ft |
900 MHz | 7.0 dB/100ft |
1500 MHz | 9.1 dB/100ft |
1800 MHz | 10.1 dB/100ft |
2000 MHz | 10.7 dB/100ft |
2500 MHz | 12 dB/100ft |
3000 MHz | 13.4 dB/100ft |
3500 MHz | 14.6 dB/100ft |
4500 MHz | 16.7 dB/100ft |
5800 MHz | 19.5 dB/100ft |
6000 MHz | 19.8 dB/100ft |
Frequency | Max. Power Rating |
---|---|
30 MHz | 1,526 W |
50 MHz | 1,186 W |
150 MHz | 673 W |
220 MHz | 556 W |
450 MHz | 382 W |
900 MHz | 268 W |
1,500 MHz | 205 W |
2,000 MHz | 177 W |
2,500 MHz | 156 W |
3,500 MHz | 100 W |
4,500 MHz | 116 W |
6,000 MHz | 100 W |
Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
3.2 Ohm/1000ft | 2.8 Ohm/1000ft (9.2 Ohm/km) | 23 pF/ft (75 pF/m) | 50 Ohm | 86% |
Voltage Rating |
---|
300 V |
Mechanical Characteristics
Operating |
---|
-40°C to +80°C |
Installation Min. |
---|
0.75 in (19 mm) |
Max. Pull Tension: | 74 lbs (34 kg) |
Bulk Cable Weight: | 36 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Outdoor, Outdoor, Aerial – Black only, When supported by messenger wire |
Sustainability: | CA Prop 65 |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
Update and Revision: | Revision Number: 0.533 Revision Date: 04-13-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
7808A 010500 | Black | Reel | 500 ft | 612825189688 | C |
7808A 0101000 | Black | Reel | 1,000 ft | 612825189671 | C |