Physical Characteristics (Overall)
AWG | Stranding | Material | Nominal Diameter | No. of Coax |
---|---|---|---|---|
10 | Solid | BCCA – Bare Copper Covered Aluminum | 0.108 in | 1 |
Conductor Count: | 1 |
Material | Nominal Diameter |
---|---|
PE – Polyethylene (Foam) | 0.285 in |
Table Notes: | Gas Injected |
Type | Layer | Material | Material Trade Name | Coverage [%] |
---|---|---|---|---|
Tape | 1 | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Braid | 2 | Tinned Copper (TC) | 95% |
Table Notes: | PO – Polyolefin |
Material | Nominal Diameter |
---|---|
PE – Polyethylene | 0.403 in |
Electrical Characteristics
Nominal Conductor DCR | Nominal Conductor DCR Conductor Resistance | Nominal Outer Shield DCR | Outer Conductor DCR |
---|---|---|---|
1.34 Ohm/1000ft | 1.34 Ohm/1000ft | 2 Ohm/1000ft | 2 Ohm/1000ft |
Nom. Capacitance Conductor to Shield |
---|
23 pF/ft |
Nominal Inductance |
---|
0.06 µH/ft |
Nominal Characteristic Impedance |
---|
50 Ohm |
Table Notes: | 51.0 +/- 2.0 Ohms |
Frequency [MHz] | Nom. Insertion Loss |
---|---|
30 MHz | 0.7 dB/100ft |
50 MHz | 0.9 dB/100ft |
150 MHz | 1.5 dB/100ft |
220 MHz | 1.8 dB/100ft |
450 MHz | 2.7 dB/100ft |
900 MHz | 3.8 dB/100ft |
1500 MHz | 5.1 dB/100ft |
1800 MHz | 5.6 dB/100ft |
2000 MHz | 6 dB/100ft |
2500 MHz | 6.7 dB/100ft |
3000 MHz | 7.5 dB/100ft |
3500 MHz | 8.2 dB/100ft |
4500 MHz | 9.5 dB/100ft |
5800 MHz | 11.1 dB/100ft |
6000 MHz | 11.4 dB/100ft |
Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
---|---|
1.17 ns/ft | 86% |
Frequency [MHz] | Max. Power Rating [W] |
---|---|
30 MHz | 3,427 W |
50 MHz | 2,588 W |
150 MHz | 1,428 W |
220 MHz | 1,195 W |
450 MHz | 817 W |
900 MHz | 575 W |
1,500 MHz | 437 W |
2,000 MHz | 375 W |
2,500 MHz | 334 W |
3,500 MHz | 282 W |
4,500 MHz | 247 W |
6,000 MHz | 213 W |
4,500 MHz | 247 W |
5,800 MHz | 217 W |
6,000 MHz | 213 W |
Non-UL Voltage Rating |
---|
300 V RMS |
Frequency [MHz] | Max. VSWR |
---|---|
5-6000 MHz | 1.25:1 |
Temperature Range
Non-UL Temp Rating: | 80°C |
Operating Temperature Range: | -40°C To +75°C |
Mechanical Characteristics
Bulk Cable Weight: | 73 lbs/1000ft |
Max. Pull Tension: | 150 lbs |
Min. Bend Radius/Minor Axis: | 4 in |
Standards
RG Type: | 8 |
Applicable Environmental and Other Programs
Environmental Space: | Water Exposure/Below-Grade Conduit |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
EU CE Mark: | No |
MII Order #39 (China RoHS): | Yes |
Suitability
Suitability – Aerial: | Yes – When supported by messenger wire |
Suitability – Burial: | Yes |
Suitability – Indoor: | Yes |
Suitability – Outdoor: | Yes |
Plenum/Non-Plenum
Plenum (Y/N): | No |
Related Part Numbers
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
7810WB 010500 | Black | Reel | 500 ft | 612825189893 |
7810WB 0101000 | Black | Reel | 1,000 ft | 612825189848 |
Footnote: | C – CRATE REEL PUT-UP. |
History
Update and Revision: | Revision Number: 0.374 Revision Date: 11-09-2022 |