Product Overview
Suitable Applications: | SMPTE CAMERA CABLE |
Multiconductor
Element | No. of Conductors | AWG | Stranding | Material | Nominal Conductor DCR | Insulation Material | Insulation Nominal Diameter |
---|---|---|---|---|---|---|---|
22 AWG | 2 | 22 | 7×30 | TC – Tinned Copper | 15.1 Ohm/1000ft | FEP – Fluorinated Ethylene Propylene | 0.050 in |
16 AWG | 2 | 16 | 19×29 | TC – Tinned Copper | 2.43 Ohm/1000ft | FEP – Fluorinated Ethylene Propylene | 0.079 in |
Description | Color |
---|---|
22 AWG | Red |
22 AWG | Gray |
16 AWG | White |
16 AWG | Black |
Shielding: | Braid |
UL Description | UL Voltage Rating |
---|---|
22 AWG | 300 V RMS |
16 AWG | 300 V RMS |
Overall Cable
Material | Nominal Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.212 in |
Layer 1 | Type | Material | Coverage |
---|---|---|---|
Overall | Braid | TC – Tinned Copper | 90 % |
Jacket: | PVC |
Operating Temperature Range: | -20C To +60C |
Max. Pull Tension: | 147 lbs |
Bulk Cable Weight: | 45 lbs/1000ft |
Applicable Standards & Environmental Programs
NEC/(UL) Compliance: | CMP |
CEC/C(UL) Compliance: | CMP |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
Flame Test
UL Flammability: | NFPA 262 |
Plenum/Non-Plenum
Plenum (Y/N): | Y |
Non-Plenum Number: | 7825R |
History
Update and Revision: | Revision Number: 0.122 Revision Date: 11-09-2022 |
Item # | Color | UPC | Length |
---|---|---|---|
7825P 8771000 | Natural | 612825352167 | 1,000 ft |
7825P 8772000 | Natural | 612825352174 | 2,000 ft |
7825P 8774000 | Natural | 612825190035 | 4,000 ft |