Product Overview
Suitable Applications: | Indoor/Outdoor, Aerial – when supported by messenger wire |
Construction Details
RG Type: | 11 |
Series Type: | 11 |
No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|
1 | 14 AWG | Solid | 0.064 in | BC – Bare Copper |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE – Polyethylene (Foam) | 0.285 in (7.24 mm) | White |
Table Notes: | Gas Injected |
Shield Type | Material | Coverage |
---|---|---|
Braid | Bare Copper (BC) | 95% |
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.371 in (9.42 mm) |
Outer Shield Type | Material | Coverage |
---|---|---|
Braid | Bare Copper (BC) | 80% |
Table Notes: | CoreGuard® |
Material | Nom. Diameter |
---|---|
CPE – Chlorinated Polyethylene | 0.475 in (12.1 mm) |
Overall Cable Diameter (Nominal): | 0.475 in (12.1 mm) |
Electrical Characteristics
Frequency | Min. Return Loss |
---|---|
5 – 850 MHz | 21 dB |
850 – 4500 MHz | 15 dB |
Frequency | Nom. Attenuation |
---|---|
1 MHz | 0.14 dB/100ft |
3.6 MHz | 0.3 dB/100ft |
10 MHz | 0.4 dB/100ft |
71.5 MHz | 1.1 dB/100ft |
135 MHz | 1.6 dB/100ft |
270 MHz | 2.3 dB/100ft |
360 MHz | 2.6 dB/100ft |
540 MHz | 3.3 dB/100ft |
720 MHz | 3.8 dB/100ft |
750 MHz | 4 dB/100ft |
1000 MHz | 4.6 dB/100ft |
1500 MHz | 5.9 dB/100ft |
2250 MHz | 7.4 dB/100ft |
3000 MHz | 9 dB/100ft |
4500 MHz | 12.5 dB/100ft |
Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|---|
2.6 Ohm/1000ft (8.5 Ohm/km) | 1.7 Ohm/1000ft (5.6 Ohm/km) | 1.5 Ohm/1000ft (4.9 Ohm/km) | 16.1 pF/ft (52.8 pF/m) | 75 Ohm | 84% |
UL Voltage Rating |
---|
300 V RMS |
Mechanical Characteristics
UL Temperature | Operating | Installation | Storage |
---|---|---|---|
75°C | -30°C To +75°C | -20°C To +75°C | -30°C To +90 °C |
Stationary Min. | Installation Min. |
---|---|
4.75 in (121 mm) | 4.75 in (121 mm) |
Max. Pull Tension: | 240 lbs (110 kg) |
Bulk Cable Weight: | 131 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance, UV Resistance, Aerial – When supported by messenger wire |
Flammability / Reaction to Fire: | UL1685 Vertical Tray, FT1 |
NEC / UL Compliance: | Article 800, CM |
CEC / C(UL) Compliance: | CM |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | Flooding grease between outer jacket and outer braid. Print legend includes sequential footage marks. |
History
Update and Revision: | Revision Number: 0.494 Revision Date: 09-20-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC |
---|---|---|---|---|
8233WB 0101000 | Black | Reel | 1,000 ft | 612825440048 |
8233WB 0102000 | Black | Reel | 2,000 ft | 612825441076 |
8233WB 0103000 | Black | Reel | 3,000 ft | 612825441168 |
8233WB 0104000 | Black | Reel | 4,000 ft | 612825196686 |