Product Overview
Suitable Applications: | low voltage analog signals (4-20ma, 0-10v, …); low voltage digital control (24v, ); line level audio; computer communication; panel wiring |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 1 | 20 AWG | 7×28 | TC – Tinned Copper |
Pair(s) | 1 | 20 AWG | 7×28 | TC – Tinned Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.070 in (1.8 mm) | Red & Black |
Pair(s) | PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.070 in (1.8 mm) | Green & White |
Element | Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|---|
Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7×30) TC |
Pair(s) | No Shield |
Material | Nom. Thickness | Nom. Diameter |
---|---|---|
PVC – Polyvinyl Chloride | 0.028 in (0.71 mm) | 0.231 in (5.87 mm) |
Overall Cable Diameter (Nominal): | 0.231 in (5.87 mm) |
Electrical Characteristics
Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|---|---|
Pair(s) | 11.3 Ohm/1000ft | 11.54 Ohm/1000ft (37.86 Ohm/km) | 60 pF/ft (200 pF/m) | 99 pF/ft (320 pF/m) | 6.08 Amps per conductor @ 25°C |
Conductor(s) | 10 Ohm/1000ft (33 Ohm/km) | 6.08 Amps per conductor @ 25°C |
UL Voltage Rating |
---|
300 V |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
80°C | -20°C to +80°C |
Stationary Min. | Installation Min. |
---|---|
2.3 in (58 mm) | 2.3 in (58 mm) |
Max. Pull Tension: | 63 lbs (29 kg) |
Bulk Cable Weight: | 33 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
Flammability / Reaction to Fire: | UL 1685 FT4 Loading, IEEE 1202, IEC 60332-1-2 |
CPR Compliance: | CPR Euroclass: Eca |
NEC / UL Compliance: | Article 800, CMG |
CEC / C(UL) Compliance: | CMG |
European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance: | UKCA Mark |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
Notes: | Request Technical Bulletin T/8-21 before planning high and low level circuits in the same cable. |
History
Update and Revision: | Revision Number: 0.432 Revision Date: 12-22-2023 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
8722 060500 | Chrome | Reel | 500 ft | 612825214373 | C |
8722 060U500 | Chrome | UnReel | 500 ft | 612825214571 | |
8722 0601000 | Chrome | Reel | 1,000 ft | 612825214403 | C |
8722 060U1000 | Chrome | UnReel | 1,000 ft | 612825214380 |