Product Overview
Suitable Applications: | AUDITORIUM , STADIUM , RACE TRACK , CHURCH , TEMPLE , SYNAGOGUE , PLACE OF ASSEMBLY , CASINO , SOUND |
Construction Details
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Pair(s) | 1 | 10 AWG | 19×23 | BC – Bare Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Pair(s) | PVC – Polyvinyl Chloride | 0.022 in (0.56 mm) | 0.156 in (3.96 mm) | Black and White |
Conductor(s) | Nylon | 0.005 in (0.13 mm) | 0.166 in (4.22 mm) |
Material |
---|
No Shield |
Separator | Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|---|
Waterblocking Tape | PVC – Polyvinyl Chloride | 0.050 in (1.3 mm) | 0.462 in | Yes |
Overall Cable Diameter (Nominal): | 0.462 in |
Electrical Characteristics
Nom. Conductor DCR | Max. Current |
---|---|
1 Ohm/1000ft | 42 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
600 V (TC), 150 V (NPLF) |
Mechanical Characteristics
UL Temperature | Operating |
---|---|
UL Type TC: 90°C Dry, 75°C Wet; NPLF: 90°C | -30°C To +75°C Wet; -30°C To +90°C Dry |
Stationary Min. | Installation Min. |
---|---|
1.848 in (46.94 mm) | 2.31 in |
Max. Pull Tension: | 234 lbs (106 kg) |
Bulk Cable Weight: | 114 lbs/1000ft |
Standards and Compliance
Environmental Suitability: | Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance, Burial |
Flammability / Reaction to Fire: | UL1685 UL Loading, IEEE 1202 FT4 |
NEC / UL Compliance: | Article 336, Article 760, NPLF, TC, THHN/THWN Singles |
European Directive Compliance: | EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
Update and Revision: | Revision Number: 0.386 Revision Date: 02-15-2024 |
Part Numbers
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
8810WB 0101000 | Black | Reel | 1,000 ft | 612825216827 | C |