Product Overview
Suitable Applications: | Ruggedized, deployable microphone for studio or live performance; Balanced analog audio |
Physical Characteristics (Overall)
AWG | Stranding | Material | Nominal Diameter | No. of Conductors |
---|---|---|---|---|
24 | 105×44 | BC – Bare Copper (High Conductivity) | 0.024 in | 2 |
Conductor Count: | 2 |
Material | Nominal Diameter | Nominal Wall Thickness |
---|---|---|
PVC – Polyvinyl Chloride | 0.048 in | 0.012 in |
Type | Material | Coverage [%] |
---|---|---|
Spiral Serve / Screen | Bare Copper (BC) | 95% |
Material | Nominal Diameter | Nominal Wall Thickness |
---|---|---|
PVC – Polyvinyl Chloride | 0.176 in | 0.031 in |
Electrical Characteristics
Nominal Conductor DCR | Nominal Conductor DCR Conductor Resistance |
---|---|
24.6 Ohm/1000ft | 24.6 Ohm/1000ft |
Nom. Capacitance Conductor to Conductor | Nom. Capacitance Conductor to Other Conductor to Shield |
---|---|
47.3 pF/ft | 110 pF/ft |
Nominal Inductance |
---|
0.19 µH/ft |
Nominal Characteristic Impedance |
---|
47 Ohm |
Max. Recommended Current [A] |
---|
3.36 Amps per Conductor at 25ºC |
Non-UL Voltage Rating |
---|
300 V RMS |
Temperature Range
Non-UL Temp Rating: | 80°C |
Operating Temperature Range: | -20°C To +80°C |
Mechanical Characteristics
Bulk Cable Weight: | 22 lbs/1000ft |
Max. Pull Tension: | 10 lbs |
Min. Bend Radius/Minor Axis: | 1.75 in |
Applicable Environmental and Other Programs
Environmental Space: | Indoor (Not Riser or Plenum) |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
EU Directive 2011/65/EU (RoHS 2): | Yes |
EU Directive 2012/19/EU (WEEE): | Yes |
EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
EU CE Mark: | Yes |
MII Order #39 (China RoHS): | Yes |
Suitability
Suitability – Indoor: | Yes |
Plenum/Non-Plenum
Plenum (Y/N): | No |
Related Part Numbers
Item # | Color | Put-Up Type | Length | UPC |
---|---|---|---|---|
9397 B59500 | Black, Matte | Reel | 500 ft | 612825239949 |
9397 B591000 | Black, Matte | Reel | 1,000 ft | 612825239932 |
Footnote: | C – CRATE REEL PUT-UP. |
History
Update and Revision: | Revision Number: 0.382 Revision Date: 02-15-2024 |