Product Overview
Construction Type: | Tactical |
Suitable Applications: | Outdoor |
Construction
Fiber Type | Fiber Count |
---|---|
OS2 | 2 |
Fiber Color Coding: | Blue, Orange |
Buffer Material | Buffer Diameter |
---|---|
Thermoplastic | 900 +35um/-50um |
Bulk Cable Weight: | 22 lbs/1000ft |
Jacket Specifications
Number of Jackets: | Single Jacket |
Outer Jacket Specifications
Material | Nominal Diameter |
---|---|
PUR – Polyurethane | 0.24 |
Color: | Black |
Number of Ripcords: | 1 |
Optical Characteristics
Max. Attenuation at 1310 nm: | 0.50 dB/km |
Max. Attenuation at 1550 nm: | 0.50 dB/km |
Wavelength: | 1310/1550 |
10 Gigabit Ethernet Performance: | 10,000/40,000 |
1 Gigabit Ethernet Performance: | 5000/- |
Mechanical Characteristics
Description | Requirement/Value |
---|---|
Cable Min. Bend Radius Installation (Short Term) | 20x |
Cable Min. Bend Radius Operation (Long Term) | 10x |
Cable Max. Tensile Strength Installation (Short Term) | 330 N (74 lbf) |
Cable Max. Tensile Strength Operation (Long Term) | 150 N (34 lbf) |
Temperature Range
Operating Temperature Range: | -46C to +85C |
Installation Temperature Range: | -55°C To +85°C |
Storage Temperature Range: | -70°C To +85°C |
Standards
RoHS: | Yes |
Related Part Numbers
Item # | Color | Put-Up Type | UPC |
---|---|---|---|
B96566 | Black | Reel | 612825357889 |
History
Update and Revision: | Revision Number: 0.176 Revision Date: 11-09-2022 |