Product Overview
Construction Type: | Tactical |
Suitable Applications: | Outdoor |
Construction
Fiber Type | Fiber Count |
---|---|
OM1 | 6 |
Fiber Color Coding: | TIA-598-D |
Buffer Material | Buffer Diameter |
---|---|
Thermoplastic | 900 +35um/-50um |
Weight: | 22 kg |
Jacket Specifications
Number of Jackets: | Single Jacket |
Outer Jacket Specifications
Material | Nominal Diameter |
---|---|
PUR – Polyurethane | 0.24 |
Color: | Black |
Number of Ripcords: | 1 |
Optical Characteristics
Effective Modal Bandwidth (EMB): | 220/- |
Fiber Core Diameter: | 62.5/125um |
Max. Attenuation at 1300 nm: | 1.2 dB/km |
Max. Attenuation at 850 nm: | 3.5 dB/km |
Wavelength: | 850/1300 |
10 Gigabit Ethernet Performance: | 33/- |
1 Gigabit Ethernet Performance: | 275/550 |
Min. Overfilled Launch (OFL) Bandwidth: | 200/500 |
Mechanical Characteristics
Description | Requirement/Value |
---|---|
Cable Min. Bend Radius Installation (Short Term) | 20x |
Cable Min. Bend Radius Operation (Long Term) | 10x |
Cable Max. Tensile Strength Installation (Short Term) | 330 N (74 lbf) |
Cable Max. Tensile Strength Operation (Long Term) | 150 N (34 lbf) |
Temperature Range
Operating Temperature Range: | -46C to +85C |
Installation Temperature Range: | -55°C To +85°C |
Storage Temperature Range: | -70°C To +85°C |
Standards
RoHS: | Yes |
Related Part Numbers
Item # | Color | Put-Up Type | UPC |
---|---|---|---|
B96572 | Black | Reel | 612825280309 |
History
Update and Revision: | Revision Number: 0.57 Revision Date: 11-09-2022 |