Features & Benefits
- Reliable network performance: Designed for mission-critical situations that require constant uptime, whether indoor or outside
- Best-in-class system noise immunity: Achieved through outstanding cable balance, is less susceptible to RFI/EMI in noisy environments
- Reduce installation time and costs: 10GXW is the smallest and lightest horizontal Category 6A cable available
- Unparalleled performance: Full 100m channel length under 100W PoE load without derating up to 60°C using 10GXS cables
- Designed to Last: Higher pulling tensions and tighter bend radii offered by Bonded-Pair Cables
Specifications
Product Overview
Suitable Applications |
outdoor, mining, exposure to abrasion, harsh environment, IIoT, factory or process automation, IP cameras and devices, data communication, etc. |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Element | Size | Stranding | Material | No. of Pairs | No. of Elements |
---|---|---|---|---|---|
Pair(s) | 24 AWG | Solid | BC – Bare Copper | 4 | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Inner Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.202 in (5.13 mm) | Yes |
Outer Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.285 in (7.24 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.285 in (7.24 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 66 pF/ft |
Delay
Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|
510 ns/100m | 25 ns/100m | 70% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 65.3 | 65.3 | 63.3 | 63.3 | 63.8 | 60.8 | 20 | 100 ± 12 | 105 ± 10 | ||||||||||||||||||||||||||||||||||||||||||
4 | 4.0 dB/100m | 56.3 | 56.3 | 52.3 | 52.3 | 51.7 | 48.7 | 23 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||
8 | 5.7 dB/100m | 51.8 | 51.8 | 46.1 | 46.1 | 45.7 | 42.7 | 24.5 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||
10 | 6.4 dB/100m | 50.3 | 50.3 | 43.9 | 43.9 | 43.8 | 40.8 | 25 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||
16 | 8.1 dB/100m | 47.3 | 47.3 | 39.1 | 39.1 | 39.7 | 36.7 | 25 | 100 ± 12 |
Part Numbers
|
DataTuff Fiber Optic Renewable Grade Cable
Copper Catalog
Blade Slot Selection Table