Features & Benefits
- Reliable network performance: Designed for mission-critical situations that require constant uptime, whether indoor or outside
- Best-in-class system noise immunity: Achieved through outstanding cable balance, is less susceptible to RFI/EMI in noisy environments
- Reduce installation time and costs: 10GXW is the smallest and lightest horizontal Category 6A cable available
- Unparalleled performance: Full 100m channel length under 100W PoE load without derating up to 60°C using 10GXS cables
- Designed to Last: Higher pulling tensions and tighter bend radii offered by Bonded-Pair Cables
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE , Noisy Environments |
---|
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
24 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Shield
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Polyester + Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Outer Jacket
Material | Nom. Diameter |
---|---|
PVC – Polyvinyl Chloride | 0.260 in (6.60 mm) |
Overall Cable Diameter (Nominal) |
0.260 in (6.60 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100m | 70% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 70.3 | 68.3 | 70.3 | 66.3 | 67.8 | 64.8 | 20.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4.0 dB/100m | 61.3 | 59.3 | 59.3 | 55.3 | 55.8 | 52.8 | 23.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.7 dB/100m | 56.8 | 54.8 | 53.1 | 49.1 | 49.7 | 46.7 | 24.5 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6.4 dB/100m | 55.3 | 53.3 | 50.9 | 46.9 | 47.8 | 44.8 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8.1 dB/100m | 52.2 | 50.2 | 46.1 | 42.1 | 43.7 | 40.7 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 9.1 dB/100m | 50.8 | 48.8 | 43.7 | 39.7 | 41.8 | 38.8 | 25.0 | 100 ± 15 | 100 ± 15 |
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
1212F 0101000 | Black | Reel | 1,000 ft | 612825108658 | |
1212F 010A1000 | Black | Reel-in-Box | 1,000 ft | 612825108641 | |
1212F 006A500 | Blue | Reel-in-Box | 500 ft | 612825108573 | C |
1212F 0061000 | Blue | Reel | 1,000 ft | 612825108580 | |
1212F 006A1000 | Blue | Reel-in-Box | 1,000 ft | 612825108566 | |
1212F 0081000 | Gray | Reel | 1,000 ft | 612825108603 | |
1212F 008A1000 | Gray | Reel-in-Box | 1,000 ft | 612825108597 | |
1212F 0051000 | Green | Reel | 1,000 ft | 612825108559 | |
1212F 005A1000 | Green | Reel-in-Box | 1,000 ft | 612825108542 | |
1212F 0031000 | Orange | Reel | 1,000 ft | 612825108511 | |
1212F 003A1000 | Orange | Reel-in-Box | 1,000 ft | 612825108504 | |
1212F 0021000 | Red | Reel | 1,000 ft | 612825108498 | |
1212F 002A1000 | Red | Reel-in-Box | 1,000 ft | 612825108481 | |
1212F 009A500 | White | Reel-in-Box | 500 ft | 612825108627 | C |
1212F 0091000 | White | Reel | 1,000 ft | 612825108634 | |
1212F 009A1000 | White | Reel-in-Box | 1,000 ft | 612825108610 | |
1212F 0041000 | Yellow | Reel | 1,000 ft | 612825108535 | |
1212F 004A1000 | Yellow | Reel-in-Box | 1,000 ft | 612825108528 |
DataTuff Fiber Optic Renewable Grade Cable
Copper Catalog
Blade Slot Selection Table