Features & Benefits
- Reliable network performance: Designed for mission-critical situations that require constant uptime, whether indoor or outside
- Best-in-class system noise immunity: Achieved through outstanding cable balance, is less susceptible to RFI/EMI in noisy environments
- Reduce installation time and costs: 10GXW is the smallest and lightest horizontal Category 6A cable available
- Unparalleled performance: Full 100m channel length under 100W PoE load without derating up to 60°C using 10GXS cables
- Designed to Last: Higher pulling tensions and tighter bend radii offered by Bonded-Pair Cables
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE , Noisy Environments |
---|
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
24 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
FEP – Fluorinated Ethylene Propylene | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Shield
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Polyester + Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
Outer Jacket
Material | Material Trade Name | Nom. Diameter | Ripcord |
---|---|---|---|
PVC – Polyvinyl Chloride | Flamarrest® | 0.235 in (5.97 mm) | No |
Overall Cable Diameter (Nominal) |
0.235 in (5.97 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100m | 70% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 70.3 | 69.3 | 68.3 | 67.3 | 67.8 | 65.8 | 20.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4.0 dB/100m | 61.3 | 60.3 | 57.3 | 56.3 | 55.8 | 53.8 | 23.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.7 dB/100m | 56.8 | 55.8 | 51.1 | 50.1 | 49.7 | 47.7 | 24.5 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6.4 dB/100m | 55.3 | 54.3 | 48.9 | 47.9 | 47.8 | 45.8 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8.1 dB/100m | 52.2 | 51.2 | 44.1 | 43.1 | 43.7 | 41.7 | 25.0 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 9.1 dB/100m | 50.8 | 49.8 | 41.7 | 40.7 | 41.8 |
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
1213F 0101000 | Black | Reel | 1,000 ft | 612825108863 | C |
1213F 010A1000 | Black | Reel-in-Box | 1,000 ft | 612825108856 | |
1213F D15500 | Blue | Reel | 500 ft | 612825108719 | |
1213F D15A500 | Blue | Reel-in-Box | 500 ft | 612825108696 | |
1213F D151000 | Blue | Reel | 1,000 ft | 612825108702 | C |
1213F D15A1000 | Blue | Reel-in-Box | 1,000 ft | 612825108689 | |
1213F 0081000 | Gray | Reel | 1,000 ft | 612825108818 | C |
1213F 008A1000 | Gray | Reel-in-Box | 1,000 ft | 612825108801 | |
1213F 0051000 | Green | Reel | 1,000 ft | 612825108795 | C |
1213F 005A1000 | Green | Reel-in-Box | 1,000 ft | 612825108788 | |
1213F 0031000 | Orange | Reel | 1,000 ft | 612825108757 | C |
1213F 003A1000 | Orange | Reel-in-Box | 1,000 ft | 612825108740 | |
1213F 0021000 | Red | Reel | 1,000 ft | 612825108733 | C |
1213F 002A1000 | Red | Reel-in-Box | 1,000 ft | 612825108726 | |
1213F 009A500 | White | Reel-in-Box | 500 ft | 612825108832 | |
1213F 0091000 | White | Reel | 1,000 ft | 612825108849 | C |
1213F 009A1000 | White | Reel-in-Box | 1,000 ft | 612825108825 | |
1213F 0041000 | Yellow | Reel | 1,000 ft | 612825108771 | C |
1213F 004A1000 | Yellow | Reel-in-Box | 1,000 ft | 612825108764 |
DataTuff Fiber Optic Renewable Grade Cable
Copper Catalog
Blade Slot Selection Table