Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
Suitable Applications |
Horizontal and building backbone cable; Support current and future Category 6 and 5e applications, such as: 1000Base – T (Gigabit Ethernet), 100 Base – T, 10 Base – T, FDDI, ATM |
---|
Construction Details
Conductor
Element | Size | Stranding | Material | No. of Pairs | No. of Elements |
---|---|---|---|---|---|
Individual Pair | 24 AWG | Solid | BC – Bare Copper | 4 | 8 |
Insulation
Element | Material | Nom. Insulation Diameter | Color Code |
---|---|---|---|
Individual Pair | PE – Polyethylene | 1 mm (0.039 in) | White/Blue & Blue, White/Orange & Orange, White/Green & Green, White/Brown & Brown |
Cable Core
Description |
---|
4 pairs twisted together |
Outer Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 6.6 mm (0.26 in) | Yes |
Overall Cable Diameter (Nominal) |
6.6 mm (0.26 in) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
---|---|---|---|
93.8 Ohm/km | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
Delay
Max. Delay Skew | Nom. Velocity of Prop. |
---|---|
35 ns/100m | 70% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 dB/100m | 75.3 | 73.3 | 73.3 | 71.3 | 70.8 | 67.8 | 20 | 40 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3.7 dB/100m | 66.3 | 64.3 | 62.6 | 60.6 | 58.8 | 55.8 | 23 | 40 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5.8 dB/100m | 61.8 | 59.8 | 56 | 54 | 50.8 | 47.8 | 25 | 40 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7.4 dB/100m | 58.6 | 56.6 | 51.2 | 49.2 | 46.7 | 43.7 | 25 | 38 | 10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 8.3 dB/100m | 57.1 | 55.1 | 48.8 | 46.8 | 44.8 | 41.8 | 25 | 37 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31.2 | 10.4 dB/100m | 54 | 52 | 43.6 | 41.6 | 40.9 |
Part Numbers
|