Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE, Environments Requiring Limited Combustible Cable |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
FEP – Fluorinated Ethylene Propylene | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Central Filler | FEP – Fluorinated Ethylene Propylene | 0.210 in (5.33 mm) | No |
Overall Cable Diameter (Nominal) |
0.210 in (5.33 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 90 pF/100m |
Delay
Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|
537 ns/100m | 45 ns/100m | 72% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 dB/100m | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 3.8 dB/100m | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.8 | 23 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 5.3 dB/100m | 60.8 | 58.8 | 55.4 | 53.4 | 49.7 | 46.7 | 24.5 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 6 dB/100m | 59.3 | 57.3 | 53.3 | 51.3 | 47.8 | 44.8 | 25 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 7.6 dB/100m | 56.2 | 54.3 | 48.7 | 46.7 | 43.7 | 40.7 | 25 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 8.5 dB/100m | 54.8 | 52.8 | 46.3 | 44.3 | 41.8 | 38.8 | 25 | 100 ± 15 | 100 ± 15 | ||||||||||||||||||||||||||||||||||||||||||||
Part Numbers
|