Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Center Member (Patented E-Spline®) | PVC – Polyvinyl Chloride | 0.280 in (7.11 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.280 in (7.11 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 90 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 38 ns/100m | 67% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.8 dB/100m | 82.3 | 80.3 | 80.5 | 78.5 | 74.8 | 72.8 | 20.0 | 100 ± 12 | 100 ± 15 | 40.0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3.5 dB/100m | 73.3 | 71.3 | 69.7 | 67.7 | 62.8 | 60.8 | 23.0 | 100 ± 12 | 100 ± 10.4 | 40.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5.0 dB/100m | 68.8 | 66.8 | 63.7 | 61.7 | 56.7 | 54.7 | 24.5 | 100 ± 12 | 100 ± 8 | 40.0 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5.7 dB/100m | 67.3 | 65.3 | 61.6 | 59.6 | 54.8 | 52.8 | 25.0 | 100 ± 12 | 100 ± 7.3 | 40.0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7.2 dB/100m | 64.2 | 62.2 | 57.0 | 55.0 | 50.7 | 48.7 | 25.0 | 100 ± 12 | 100 ± 5.7 |
38.0
Part Numbers
|