Features & Benefits
- Breadth of Portfolio: Product family includes UTP, F/UTP, Plenum, Riser, LSZH, OSP, Commercial and Industrial cables
- Superior Electrical Performance: Exceeds Category 5e performance
- Performance Headroom: As part of the REVConnect 1200 System, delivers data rates up to 1.2 Gb/s for a system with usable bandwidth of 160 MHz
- Stable Electricals: 1200 Cable’s design features matched conductors on all four pairs providing for extremely stable electrical performance
- No Need for an Overall Jacket: 1200 Banana Peel® Enhanced Category 5e Cable bundles six cables to a center spline in a unique design
Specifications
Product Overview
Suitable Applications |
outdoor, harsh environment, IIoT, factory or process automation, IP cameras and devices, data communication, etc. |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Element | Size | Stranding | Material | No. of Pairs | No. of Elements |
---|---|---|---|---|---|
Pair(s) | 24 AWG | 7×32 | TC – Tinned Copper | 4 | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Bonded-Pair |
Yes |
---|
Outer Jacket
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.242 in (6.15 mm) | No |
Overall Cable Diameter (Nominal) |
0.242 in (6.15 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 66 pF/100m |
Delay
Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|
510 ns/100m | 25 ns/100m | 70% |
High Frequency
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 dB/100m | 65.3 | 65.3 | 62.9 | 63.8 | 60.8 | 20 | 100 ± 12 | 105 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 4.8 dB/100m | 56.3 | 56.3 | 51.5 | 51.7 | 48.7 | 23 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 6.8 dB/100m | 51.8 | 51.8 | 45 | 45.7 | 42.7 | 24.5 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 7.7 dB/100m | 50.3 | 50.3 | 42.6 | 43.8 | 40.8 | 25 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 9.7 dB/100m | 47.3 | 47.3 | 37.5 | 39.7 | 36.7 | 25 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 11.0 dB/100m | 45.8 | 45.8 | 34.8 | 37.7 | 34.7 | 25 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 12.4 dB/100m | 44.3 | 44.3 | 31.9 |
35.8
Part Numbers
|