Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
Suitable Applications |
OSP-Outside Plant, Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
PO – Polyolefin | White & Blue, White & Orange, White & Green, White & Brown |
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Center Member (Patented T-Spline®), EquiBlock™ Barrier Technology | PO – Polyolefin | 0.29 in (7.4 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.29 in (7.4 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 45 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100m | 68% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) [dB/100m] | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) | Max./Min. Fitted Impedance | Min. PSANEXT [dB] | Min. PSAACRF [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | 74.3 | 72.3 | 72.2 | 70.2 | 67.8 | 64.8 | 20.0 | 105 +/- 10 | 115 +/- 15 | 67.0 | 67.0 | 40.0 | 35.0 | ||
4 | 3.8 | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.8 | 23.0 | 105 +/- 10 | 100 +/- 7 | 67.0 | 66.2 | 40.0 | 23.0 | ||
8 | 5.3 | 60.8 | 58.8 | 55.4 | 53.4 | 49.7 | 46.7 | 24.5 | 100 +/- 22 | 100 +/- 7 | 67.0 | 60.1 | 40.0 | 16.9 | ||
10 | 5.9 | 59.3 | 57.3 | 53.4 | 51.4 | 47.8 | 44.8 | 25.0 | 100 +/- 22 | 100 +/- 7 | 67.0 | 58.2 | 40.0 | 15.0 | ||
16 | 7.5 | 56.2 | 54.2 | 48.8 | 46.8 | 43.7 | 40.7 |
Part Numbers
|