Features & Benefits
- Built to Last: Enjoy peace of mind in the field with a reliable, ruggedized solution that lasts over time
- Consistent Performance: Designed for high-volume data transfer after installation to maintain maximum uptime
- Extensive Product Portfolio: Choose the best cable for your application with a wide variety of options to meet your needs
Specifications
Product Overview
Suitable Applications |
Premise Horizontal Cable, Ethernet up to 10GBASE-T, Wi-Fi 6, Wi-Fi 5, PoE++, PoE+, PoE, Noisy Environments, Data Center EoR and MoR, Network Backbone, HDBaseT, HDBaseT 4K UHD |
---|
Construction Details
Conductor
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
Material | Color Code |
---|---|
FEP – Fluorinated Ethylene Propylene | White & Blue, White & Orange, White & Green, White & Brown |
Outer Jacket
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Flexweb® Core Separator, Alien Crosstalk Barrier | PVC – Polyvinyl Chloride | 0.265 in (6.73 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.265 in (6.73 mm) |
---|
Electrical Characteristics
Electricals
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
82 Ohm/km (25 Ohm/1000ft) | 90 pF/100m |
Delay
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100ft | 69% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) [dB/100m] | Min. PSNEXT [dB] | Min. PSACR [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. PSANEXT [dB] | Min. PSAACRF [dB] | Min. TCL [dB] | Min. ELTCTL [dB] | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | 75.3 | 73.2 | 74.8 | 20.0 | 100 ± 15 | 105 ± 10 | 75.0 | 77.0 | 40.0 | 35.0 | ||||||||||||||||||||||||||||||||||
4 | 3.8 | 66.3 | 62.5 | 62.8 | 23.0 | 100 ± 15 | 100 ± 15 | 75.0 | 76.2 | 40.0 | 23.0 | ||||||||||||||||||||||||||||||||||
8 | 5.3 | 61.8 | 56.5 | 56.7 | 24.5 | 100 ± 15 | 100 ± 15 | 75.0 | 70.1 | 40.0 | 16.9 | ||||||||||||||||||||||||||||||||||
10 | 5.9 | 60.3 | 54.4 | 54.8 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 68.2 | 40.0 | 15.0 | ||||||||||||||||||||||||||||||||||
16 | 7.4 | 57.2 | 49.8 | 50.7 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 64.1 | 38.0 | 10.9 | ||||||||||||||||||||||||||||||||||
20 | 8.3 | 55.8 | 47.5 | 48.8 | 25.0 | 100 ± 15 | 100 ± 15 | 75.0 | 62.2 | 37.0 | 9.0 | ||||||||||||||||||||||||||||||||||
25 | 9.3 |
Item # | Color | Putup Type | Length |
---|---|---|---|
M59153 | Black | Reel | 1,000 ft |
M59146 | Blue | Reel | 1,000 ft |
M59149 | Gray | Reel | 1,000 ft |
M59150 | Green, Dark | Reel | 1,000 ft |
M59152 | Orange | Reel | 1,000 ft |
M59147 | Pink | Reel | 1,000 ft |
M59151 | Red | Reel | 1,000 ft |
M59154 | Violet | Reel | 1,000 ft |
M59145 | White | Reel | 1,000 ft |
M59148 | Yellow | Reel | 1,000 ft |
Belden Industrial Ethernet Cable Brochure
Belden Industrial Ethernet Cable Selector