Test & Measurement Rack Cabinet C2RR Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C2RR Rapid Rack
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth |
C2RR194223BK1 | C2RR194223LG1 | 50.16 | 23.00 | 23.62 | 24U | 42.06 | 19.00 | 21.63 |
C2RR194231BK1 | C2RR194231LG1 | 50.16 | 23.00 | 31.50 | 24U | 42.06 | 19.00 | 29.50 |
C2RR196323BK1 | C2RR196323LG1 | 71.16 | 23.00 | 23.63 | 36U | 63.06 | 19.00 | 21.63 |
C2RR196331BK1 | C2RR196331LG1 | 71.16 | 23.00 | 31.50 | 36U | 63.06 | 19.00 | 29.50 |
C2RR197023BK1 | C2RR197023LG1 | 78.16 | 23.00 | 23.62 | 40U | 70.06 | 19.00 | 21.63 |
C2RR197031BK1 | C2RR197031LG1 | 78.16 | 23.00 | 31.50 | 40U | 70.06 | 19.00 | 29.50 |
C2RR197823BK1 | C2RR197823LG1 | 86.91 | 23.00 | 23.62 | 45U | 78.81 | 19.00 | 21.63 |
C2RR197831BK1 | C2RR197831LG1 | 86.91 | 23.00 | 31.50 | 45U | 78.81 | 19.00 | 29.50 |
C2RR “D” Series
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth |
C2RR197023DBK1 | C2RR197023DLG1 | 77.31 | 23.00 | 23.63 | 40U | 70.06 | 19.00 | 21.63 |
C2RR197031DBK1 | C2RR197031DLG1 | 77.31 | 23.00 | 31.50 | 40U | 70.06 | 19.00 | 29.50 |
C2RR197823DBK1 | C2RR197823DLG1 | 86.06 | 23.00 | 23.63 | 45U | 78.81 | 19.00 | 21.63 |
C2RR197831DBK1 | C2RR197831DLG1 | 86.06 | 23.00 | 31.50 | 45U | 78.81 | 19.00 | 29.50 |
Cabinet Joining/Ganging Kit
Part No. | CGH01 |
---|