Server Rack Cabinet C4RR Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C4RR “D” Cabinet
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | |
C4RR247336DBK1 | 80.08 | 24.00 | 36.00 | 42U | 73.50 | 19.00 | 34.00 |
C4RR247342DBK1 | 80.08 | 24.00 | 42.00 | 42U | 73.50 | 19.00 | 40.00 |
C4RR247731DBK1 | 83.58 | 24.00 | 31.50 | 44U | 77.00 | 19.00 | 29.50 |
C4RR247736DBK1 | 83.58 | 24.00 | 36.00 | 44U | 77.00 | 19.00 | 34.00 |
C4RR307736DBK1 | 83.58 | 30.00 | 36.00 | 44U | 77.00 | 19.00 | 34.00 |
C4RR307742DBK1 | 83.58 | 30.00 | 42.00 | 44U | 77.00 | 19.00 | 40.00 |
C4RR “S” Cabinet
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | ||||
---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | |
C4RR247331SBK1 | 80.08 | 24.00 | 31.50 | 42U | 73.50 | 19.00 | 29.50 |
C4RR247336SBK1 | 80.08 | 24.00 | 36.00 | 42U | 73.50 | 19.00 | 34.00 |
C4RR247342SBK1 | 80.08 | 24.00 | 42.00 | 42U | 73.50 | 19.00 | 40.00 |
C4RR247736SBK1 | 83.75 | 24.00 | 36.00 | 44U | 77.00 | 19.00 | 34.00 |
C4RR247742SBK1 | 83.75 | 24.00 | 42.00 | 44U | 77.00 | 19.00 | 40.00 |
C4RR307736SBK1 | 83.75 | 30.00 | 36.00 | 44U | 77.00 | 19.00 | 34.00 |
C4RR307742SBK1 | 83.75 | 30.00 | 42.00 | 44U | 77.00 | 19.00 | 40.00 |
Fans for Existing Fan Top
Units shown: inch. Switch units to: mm
Part No. | Fan(s) | Fan | CFM | Noise | Corded Plug | Fan Guards |
---|---|---|---|---|---|---|
Included | Width | (dB) | Included | |||
DNFK1AC120 | 1 | 4.72 | 100 | 56 | 1 x 72″ NEMA 1-15P | 2 |
DNFK2AC120 | 2 | 4.72 | 200 | 60 | 1 x 12″ daisy chain with NEMA 1-15P 72″ lead | 4 |