Description
Cable Data
TYPE | PRODUCT NO. | AWG | FLAME | DIAMETER | PACKAGING |
---|---|---|---|---|---|
RETARDANT | (mm/inch) | Put-Up | |||
RATING | |||||
Solid | TUP2304L | 23AWG | CMP | 5.1+-0.2 mm | 1,000ft |
TUP2304U | 23AWG | CMP | 5.1+-0.2 mm | 1,000ft | |
TUR2304U | 23AWG | CMR | 5.4+-0.2 mm | 1,000ft | |
TUM2304U | 23AWG | CM | 5.4+-0.2 mm | 1,000ft | |
TUL2304U | 23AWG | LSZH | 5.4+-0.2 mm | 1,000ft |
Reference and Electrical Characteristics
Frequency | IL | NEXT | PS.NEXT | ACR | PS.ACR | ACRF | PS.ACRF | RL | Propagation Delay | Delay Skew |
(MHz) | (Max.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Min.) | (Max.) | (Max.) |
dB/100m | db/100m | db/100m | db/100m | db/100m | db/100m | db/100m | db/100m | ns/100m | ns/100m | |
100 | 19.80 | 44.30 | 42.30 | 24.50 | 22.50 | 27.80 | 24.80 | 20.11 | 537.60 | 45.00 |
250 | 32.85 | 38.33 | 36.33 | 5.48 | 3.48 | 19.84 | 16.84 | 17.32 | 536.28 | 45.00 |
550 | 51.76 | 33.19 | 31.19 | N.A. | N.A. | 12.99 | 9.99 | 14.92 | 535.54 | 45.00 |
Applicable Standard
- Electrical Transmission
- ANSI/TIA-568-C.2 (2009)
- ISO/IEC 11801(Edition 2.2)
- IEC 61156-5(Edition 2.1)
- Flame Test
- NFPA 262 (CMP)
- Material and construction
- UL 444
- CSA 22.2 NO.214
- EU Directive 2011/65/EC (RoHS2)
- EU Directive 2006/95/EC (LVD)
- CE compliance date: 2010.01.01
Physical And Electrical Characteristics (at 20°C)
- Temperature : 75°C / 300V
- Spark Test : 2.5 KV DC
- AC leakage current through overall jacket : ≤ 10mA (1.5KV AC)
- Cable cold bend : -20°C for 4 hr
- Conductor DC resistance : ≤ 9.38 Ω/100m
- Resistance Unbalance : ≤ 5%
- Dielectric strength : 1.5 KV ac for 2 s
- Insulation Resistance : ≥ 5000 MΩ•m
- Mutual Capacitance : ≤ 5.6 nF/100m
- Capacitance unbalance pair-to-ground : ≤ 330 pF/100m